| Name | Length, mm | Width, mm | Height, mm | LED lifetime, h | Output, lm | Power, W | Efficacy, lm/W | CRI (Ra) | CCT, K | Weight, kg | UGR index |
| Bali U LED1x2600 H172 T840 MPRZ LT92 | 1136 | 56 | 68 | 50000/L80B10 | 2570 | 17.8 | 144 | 80+ | 4000 | 2.80 | |
| Bali U LED1x3550 H173 T840 MPRZ LT92 | 1136 | 56 | 68 | 50000/L80B10 | 3534 | 25.2 | 140 | 80+ | 4000 | 2.80 | |
| Bali U LED1x4300 H174 T840 MPRZ LT92 | 1136 | 56 | 68 | 50000/L80B10 | 4285 | 29.6 | 145 | 80+ | 4000 | 2.80 | |
| Bali U LED1x3250 H175 T840 MPRZ LT92 | 1416 | 56 | 68 | 50000/L80B10 | 3213 | 22.2 | 145 | 80+ | 4000 | 3.55 | |
| Bali U LED1x4450 H176 T840 MPRZ LT92 | 1416 | 56 | 68 | 50000/L80B10 | 4418 | 31.5 | 140 | 80+ | 4000 | 3.55 | |
| Bali U LED1x5400 H177 T840 MPRZ LT92 | 1416 | 56 | 68 | 50000/L80B10 | 5356 | 37.0 | 145 | 80+ | 4000 | 3.55 | |
| Bali U LED1x2450 H172 T840 DPRZ LT80 | 1136 | 56 | 68 | 50000/L80B10 | 2411 | 17.8 | 135 | 80+ | 4000 | 2.85 | ≤19 |
| Bali U LED1x3300 H173 T840 DPRZ LT80 | 1136 | 56 | 68 | 50000/L80B10 | 3285 | 25.2 | 130 | 80+ | 4000 | 2.80 | low glare |
| Bali U LED1x4000 H174 T840 DPRZ LT80 | 1136 | 56 | 68 | 50000/L80B10 | 3982 | 29.6 | 135 | 80+ | 4000 | 2.80 | low glare |
| Bali U LED1x3050 H175 T840 DPRZ LT80 | 1416 | 56 | 68 | 50000/L80B10 | 3013 | 22.3 | 135 | 80+ | 4000 | 3.55 | ≤19 |
| Bali U LED1x4150 H176 T840 DPRZ LT80 | 1416 | 56 | 68 | 50000/L80B10 | 4106 | 31.5 | 130 | 80+ | 4000 | 3.55 | low glare |
| Bali U LED1x5000 H177 T840 DPRZ LT80 | 1416 | 56 | 68 | 50000/L80B10 | 4978 | 37.0 | 135 | 80+ | 4000 | 3.55 | low glare |
| Bali U LED1x2450 G293 T840 DPRZ LT80 | 1136 | 56 | 68 | 100000/L80B10 | 2411 | 18.4 | 131 | 80+ | 4000 | 2.85 | ≤19 |
| Bali U LED1x3300 G294 T840 DPRZ LT80 | 1136 | 56 | 68 | 100000/L80B10 | 3285 | 26.0 | 126 | 80+ | 4000 | 2.80 | low glare |
| Bali U LED1x4000 G295 T840 DPRZ LT80 | 1136 | 56 | 68 | 100000/L80B10 | 3982 | 29.3 | 136 | 80+ | 4000 | 2.80 | low glare |
| Bali U LED1x3050 G296 T840 DPRZ LT80 | 1416 | 56 | 68 | 100000/L80B10 | 3013 | 22.5 | 134 | 80+ | 4000 | 3.55 | ≤19 |
| Bali U LED1x4150 G297 T840 DPRZ LT80 | 1416 | 56 | 68 | 100000/L80B10 | 4106 | 32.2 | 128 | 80+ | 4000 | 3.55 | low glare |
| Bali U LED1x5000 G298 T840 DPRZ LT80 | 1416 | 56 | 68 | 100000/L80B10 | 4978 | 35.9 | 139 | 80+ | 4000 | 3.55 | low glare |
| Bali U LED1x3600 G299 T840 DPRZ LT80 | 1696 | 56 | 68 | 100000/L80B10 | 3584 | 26.7 | 134 | 80+ | 4000 | 4.25 | ≤19 |
| Bali U LED1x4950 G300 T840 DPRZ LT80 | 1696 | 56 | 68 | 100000/L80B10 | 4927 | 37.3 | 132 | 80+ | 4000 | 4.25 | low glare |
| Bali U LED1x6000 G301 T840 DPRZ LT80 | 1696 | 56 | 68 | 100000/L80B10 | 5973 | 43.5 | 137 | 80+ | 4000 | 4.25 | low glare |
| Bali U LED1x4200 G302 T840 DPRZ LT80 | 1976 | 56 | 68 | 100000/L80B10 | 4181 | 30.4 | 138 | 80+ | 4000 | 4.95 | ≤19 |
| Bali U LED1x5750 G303 T840 DPRZ LT80 | 1976 | 56 | 68 | 100000/L80B10 | 5748 | 43.6 | 132 | 80+ | 4000 | 4.95 | low glare |
| Bali U LED1x7000 G304 T840 DPRZ LT80 | 1976 | 56 | 68 | 100000/L80B10 | 6969 | 50.2 | 139 | 80+ | 4000 | 4.95 | low glare |
| Bali U LED1x4800 G305 T840 DPRZ LT80 | 2256 | 56 | 68 | 100000/L80B10 | 4779 | 34.8 | 137 | 80+ | 4000 | 5.65 | ≤19 |
| Bali U LED1x6600 G306 T840 DPRZ LT80 | 2256 | 56 | 68 | 100000/L80B10 | 6570 | 49.3 | 133 | 80+ | 4000 | 5.65 | low glare |
| Bali U LED1x8000 G307 T840 DPRZ LT80 | 2256 | 56 | 68 | 100000/L80B10 | 7964 | 57.4 | 139 | 80+ | 4000 | 5.65 | low glare |
| Bali U LED1x5400 G308 T840 DPRZ LT80 | 2536 | 56 | 68 | 100000/L80B10 | 5376 | 39.6 | 136 | 80+ | 4000 | 6.35 | ≤19 |
| Bali U LED1x7400 G309 T840 DPRZ LT80 | 2536 | 56 | 68 | 100000/L80B10 | 7391 | 55.4 | 133 | 80+ | 4000 | 6.35 | low glare |
| Bali U LED1x9000 G310 T840 DPRZ LT80 | 2536 | 56 | 68 | 100000/L80B10 | 8960 | 65.2 | 137 | 80+ | 4000 | 6.35 | low glare |
| Bali U LED1x6000 G311 T840 DPRZ LT80 | 2816 | 56 | 68 | 100000/L80B10 | 5973 | 43.5 | 137 | 80+ | 4000 | 7.05 | ≤19 |
| Bali U LED1x8250 G312 T840 DPRZ LT80 | 2816 | 56 | 68 | 100000/L80B10 | 8212 | 61.6 | 133 | 80+ | 4000 | 7.05 | low glare |
| Bali U LED1x10000 G313 T840 DPRZ LT80 | 2816 | 56 | 68 | 100000/L80B10 | 9955 | 71.7 | 139 | 80+ | 4000 | 7.05 | low glare |
| Bali U LED1x2450/1450 H129 T840 DPRZ LT80 LG3 | 1136 | 56 | 77 | 50000/L80B10 | 3815 | 26.7 | 143 | 80+ | 4000 | 3.10 | ≤16 |
| Bali U LED1x3050/1900 H130 T840 DPRZ LT80 LG3 | 1416 | 56 | 77 | 50000/L80B10 | 4885 | 33.7 | 145 | 80+ | 4000 | 3.85 | ≤16 |
| Bali U LED1x2450/1450 G324 T840 DPRZ LT80 LG3 | 1136 | 56 | 77 | 100000/L80B10 | 3815 | 26.7 | 143 | 80+ | 4000 | 3.10 | ≤16 |
| Bali U LED1x3050/1900 G325 T840 DPRZ LT80 LG3 | 1416 | 56 | 77 | 100000/L80B10 | 4885 | 33.4 | 146 | 80+ | 4000 | 3.85 | ≤16 |
| Bali U LED1x3650/2350 G326 T840 DPRZ LT80 LG3 | 1696 | 56 | 77 | 100000/L80B10 | 5955 | 40.6 | 147 | 80+ | 4000 | 4.60 | ≤16 |
| Bali U LED1x4250/2850 G327 T840 DPRZ LT80 LG3 | 1976 | 56 | 77 | 100000/L80B10 | 7026 | 47.4 | 148 | 80+ | 4000 | 5.35 | ≤16 |
| Bali U LED1x4850/3300 G328 T840 DPRZ LT80 LG3 | 2256 | 56 | 77 | 100000/L80B10 | 8096 | 54.0 | 150 | 80+ | 4000 | 6.10 | ≤16 |
| Bali U LED1x5450/3750 G329 T840 DPRZ LT80 LG3 | 2536 | 56 | 77 | 100000/L80B10 | 9167 | 62.4 | 147 | 80+ | 4000 | 6.85 | ≤16 |
| Bali U LED1x6050/4250 G330 T840 DPRZ LT80 LG3 | 2816 | 56 | 77 | 100000/L80B10 | 10237 | 69.0 | 148 | 80+ | 4000 | 7.65 | ≤16 |
Available options:
T830 – Colour temperature 3000K, CRI 80+
T840 – Colour temperature 4000K, CRI 80+
DPRZ LT80 – De-glaring micro-prismatic diffuser with matt light scattering layer
MPRZ LT92 – Translucent micro-prismatic diffuser with high light transmittance
DALI – Driver with DALI interface and switch-control dimming
DALIsep – Driver with DALI interface and with possibility to control down and up light separately
BLT – Integrated wireless control unit and driver for lighting control via mobile device (via Bluetooth)
KRBLT – Integrated wireless control unit and driver for lighting control via mobile device (KR system app), on/off
KRBLT DALI – Integrated wireless control unit and driver for lighting control via mobile device (KR system app), DALI with integrated PS
TW – Integrated light source and driver for Tunable white control 2700-6500 K
BLT TW – Integrated light source, wireless control unit and driver for Tunable white control 2700-6500 K via mobile device (via Bluetooth)
*note – Please ask for special models with TW
COR – Driver with Corridor function (never off)
COR1min – Driver with Corridor function 1 min (switch off after 1 min.)
COR30min – Driver with Corridor function 30 min (switch off after 30 min.)
PULL – Pull switch device non-dimmable
PULLDIM – Pull switch device and driver with switch-control dimming
*note – For options PULL and PULLDIM luminaire housing is 40 mm longer and switch is positioned at the end of luminaire
MW – Integrated microwave (MW) motion sensor with on-off control
*note – with option MW luminaire housing is 40 mm longer, and visible part of the sensor is white
*note – MW is not compatible with W45 option
PIR(BASIC) – Integrated PIR sensor with on-off control, basic version
PIR BLT DALI2 – Integrated wireless PIR sensor with CASAMBI app control. Requires DALI power supply
*note – For option PIR luminaire housing is 40 mm longer
*note – the PIR sensor is positioned in the end of the luminaire for lengths up to 1800 mm, and in the middle of the luminaire for lengths over 1800 mm
EM3 – Emergency version 3 hours
EM3A – Emergency version equipped with an autonomous testing system, 3 hours
EM3D – Emergency version 3 hours with DALI interface
Lsep – Option that enables to control (on/off) Down and up lights separately
CBF3-2.0m clear – Cable 3×0.75 mm² for suspended luminaire up to 2.0 meters, transparent
CBF5-2.0m clear – Cable 5×0.75 mm² for suspended luminaire up to 2.0 meters, transparent
*note – it is recommended to use one of CBF option for easier mounting
W45 – Luminaire with narrow body. Width: 45 mm
*note – luminaire output with W45 option is 5-7% lower
RAL9006 – RAL9006 colour
RAL9005 – RAL9006 colour
RAL – RAL colour
*note – price for uncommon RAL colour or quantity less than MOQ could be different from indicated. Ask before placing an order
Accessories:
CAP cable 3×0.75 2.0m, white – Cable 3×0.75 mm² for suspended luminaire up to 2.0 meters, white
CAP cable 3×0.75 2.0m clear – Cable 3×0.75 mm² for suspended luminaire up to 2.0 meters, transparent
CAP cable clip D6.3mm SET clear – Cable and suspension wire clip set, 4 pcs. For cable diameter up to 6,3 mm and wire diameter 1 mm
Suspension MTG KIT SUSI – Suspension wire set “I” type, 1.5 m adjustable, 1 pcs
*note – 2 pcs MTG SUSI KIT for length up to 2000 mm, 3 pcs MTG SUSI KIT for lengths 2000 – 3000 mm
CAP4, light grey/ white/ black – Square decorative metal cap for hiding cable inlet with suspension wire attachment point, push-in terminals 3x1x1.5 mm², light grey/white/ black
CAP5, light grey/ white/ black – Square decorative metal cap for hiding cable inlet with suspension wire attachment point, push-in terminals 5x1x1.5 mm², light grey/white/ black
Remote Control HRC-12 – Remote control unit. The functionality of the sensors is controlled by a number of parameters which can be changed or programmed remote with an infrared handset
*note – compatible with options: PIR
Remote Control HRC-11 – Remote control unit. The functionality of the sensors is controlled by a number of parameters which can be changed or programmed remote with an infrared handset
*note – compatible with options: PIR; PIR DALI