ROMA II IP65 LED

Series of luminaires recommended for industrial areas and for clean rooms where increased IP protection degree is required. PXF LIGHTING

Choose:
Quantity:
* Price EX VAT

More information:

Type:
Series of luminaires recommended for industrial areas and for clean rooms where increased IP protection degree is required. Version for LED light sources with two types of diffusers: microprismatic and opal available.
Specification:
Powder painted housing made of galvanized steel sheets (standard color: white), microprismatic diffuser (MPRM) made of PMMA, OPAL diffuser made of polycarbonate, tempered glass (SH MAT).
Installation:
Into modular ceilings 600x600, plaster-cardboard ceilings.
Application:
Operating rooms, research laboratories.
Name Dimensions, mm Lifetime Luminaire output, lm Power, W lm/W CRI (Ra) CCT (K) Weight, kg
ROMA II IP65 LED 43 W 4000K OPAL 596x596x85 > 54000 4250 43 98 83 4000 6,1
ROMA II IP65 LED 43 W 4000K OPAL 1196x296x85 > 54000 4090 43 95 83 4000 8,6
ROMA II IP65 LED 43 W 4000K MPRM 596x596x85 > 54000 5300 43 123 83 4000 6,1
ROMA II IP65 LED 43 W 4000K MPRM 1196x296x85 > 54000 4980 43 115 83 4000 8,6
ROMA II IP65 LED 43 W 4000K SH MAT 596x596x85 > 54000 5310 43 123 83 4000 7,9
ROMA II IP65 LED 43 W 4000K SH MAT 1196x296x85 > 54000 5010 43 116 83 4000 10
ROMA II IP65 LED 51 W 4000K PAR 596x596x85 > 54000 6500 51 127 83 4000 5,8
ROMA II IP65 LED 100 W 4000K OPAL HIGH POWER 596x596x85 > 54000 9560 100 95 83 4000 8

 

Similar products

Your product added to cart
Continue shopping
Order