Name | Lenght, mm | Width, mm | Height, mm | Tarnavimo laikas, h | Output, lm | Power, W | Efficacy, lm/W | CRI (Ra) | CCT, K | Weight, kg |
Sphere LED1x2450 G933 T840 OP PMMA | 400 | 400 | 470 | 100000/L80B50 | 2438 | 16.2 | 150 | 80+ | 4000 | 3.7 |
Sphere LED1x3250 G934 T840 OP PMMA | 400 | 400 | 470 | 100000/L80B50 | 3209 | 21.8 | 147 | 80+ | 4000 | 3.7 |
Sphere LED1x3300 G930 T840 OP PMMA | 500 | 500 | 555 | 100000/L80B50 | 3251 | 21.4 | 152 | 80+ | 4000 | 4.9 |
Sphere LED1x4300 G931 T840 OP PMMA | 500 | 500 | 555 | 100000/L80B50 | 4278 | 28.7 | 149 | 80+ | 4000 | 4.9 |
Sphere LED1x6400 G932 T840 OP PMMA | 500 | 500 | 555 | 100000/L80B50 | 6359 | 42.6 | 149 | 80+ | 4000 | 4.9 |
Options available on request:
T830 – Colour temperature 3000K, CRI 80+
PC (D500) – Opal PC diffuser for IK08 impact resistance
PC (D400) – Opal PC diffuser for IK08 impact resistance
*note – luminaire output with PC option is about 20% lower
DALI – Driver with DALI interface and switch-control dimming
ADIM – Driver with autonomous two-level dimming
COR – Driver with Corridor function (never off)
COR1min – Driver with Corridor function 1min (switch off after 1 min.)
COR30min – Driver with Corridor function 30min (switch off after 30 min.)
II – Electric shock protection class II
CBF3x1.5-N m – Outgoing flexible cable 3×1.5mm². Cable length: according to the customer’s specification
*note – please specify the length of outgoing cable before placing an order