Zonda LED IK08 IP44

LED emergency luminaire

Choose:
Quantity:
* Price EX VAT

More information:

Type:
Surface mounted LED emergency exit sign. One or three hour emergency operating time with a recharge time of 24 (or 12) hours. Ambient temperature: 0°C to +40°C. Recognition distance 30 m
Specification:
A surface double-sided LED emergency exit sign / escape luminaire
Light distribution type: omnidirectional
Optical system: opal or clear (optional for escape route lighting) polycarbonate diffuser
Housing: polycarbonate
Colour: white
Battery charging time: 24 hours (12 hours optional: AUT)
Battery: NiCd (LiFePO4 optional: AUT), deep discharge protection
Recognition distance: 30 meters
Mains voltage: 220-240V, 50-60Hz
LED lifetime, h: 70000/L80B10
SDCM: 3
Protection class IEC: II
Ingress protection code: IP44
Mechanical impact resistance: IK08
Operating temperature range, °C: 0…+40 (CEBLED 0...+50)
Screw terminal, 3x2x2.5 mm²
Note: supplied with universal sticker kit
Installation:
On the ceiling or wall (wall mounting bracket included)
Application:
Indoor. For informational purposes when electricity supply fails. Suitable for escape routes and open areas
Name Length, mm Width, mm Height, mm LED lifetime, h Output, lm Power, W CRI (Ra) CCT, K Weight, kg
Zonda 1HLED C348 OP 325 41 250 70000/L80B10 170 1 80+ 6000 0.45
Zonda 3HLED C349 OP 325 41 250 70000/L80B10 170 1 80+ 6000 0.55
Zonda 1PLED C350 OP 325 41 250 70000/L80B10 175 1 80+ 6000 0.45
Zonda 3PLED C351 OP 325 41 250 70000/L80B10 175 1 80+ 6000 0.55
Zonda 1PLED C350 OP AUT 325 41 250 70000/L80B10 175 1 80+ 6000 0.45
Zonda 3PLED C351 OP AUT 325 41 250 70000/L80B10 175 1 80+ 6000 0.45
Zonda CEBLED C352 OP 325 41 250 70000/L80B10 175 1 80+ 6000 0.55
Zonda 1PLED C350 OP EMS 325 41 250 70000/L80B10 175 1 80+ 6000 0.45
Zonda 3PLED C351 OP EMS 325 41 250 70000/L80B10 175 1 80+ 6000 0.55
Zonda 1PLED C350 OP DALI 325 41 250 70000/L80B10 175 1 80+ 6000 0.45
Zonda 3PLED C351 OP DALI 325 41 250 70000/L80B10 175 1 80+ 6000 0.45
Zonda 1PLED C353 2CLR 325 41 250 70000/L80B10 170 1 80+ 6000 0.45
Zonda 3PLED C354 2CLR 325 41 250 70000/L80B10 170 1 80+ 6000 0.55
Zonda 1PLED C353 2CLR AUT 325 41 250 70000/L80B10 175 1 80+ 6000 0.45
Zonda 3PLED C354 2CLR AUT 325 41 250 70000/L80B10 175 1 80+ 6000 0.55
Zonda CBLED C355 2CLR 325 41 250 70000/L80B10 175 1 80+ 6000 0.45
Zonda 1PLED C353 2CLR EMS 325 41 250 70000/L80B10 175 1 80+ 6000 0.45
Zonda 3PLED C354 2CLR EMS 325 41 250 70000/L80B10 175 1 80+ 6000 0.55
Zonda 1PLED C353 2CLR DALI 325 41 250 70000/L80B10 175 1 80+ 6000 0.45
Zonda 3PLED C354 2CLR DALI 325 41 250 70000/L80B10 175 1 80+ 6000 0.55

 

Available options:
2CLR – Double optics system with additional illumination of the surface under the luminaire
DALI – Driver with DALI interface
          *note – DALI option is not compatible with CEBLED option model: C355, C348 and models: C348, C349
TEST – Manual test button
AUT – Autonomous testing system
CEB – Fitting to central battery system
EMS – Fitting to emergency monitoring system

Similar products

Your product added to cart
Continue shopping
Order