Pavadinimas | Ilgis, mm | Plotis, mm | Auštis, mm | Tarnavimo laikas, h | Šviesos srautas, lm | Galia, W | Efektyvumas, lm/W | CRI (Ra) | CCT, K | Svoris |
Avior LED1x2850 J484 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 2845 | 18.1 | 157 | 70+ | 4000 | 3.8 |
Avior LED1x3350 J485 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 3350 | 21.9 | 153 | 70+ | 4000 | 3.8 |
Avior LED1x3900 J486 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 3872 | 25.5 | 152 | 70+ | 4000 | 3.8 |
Avior LED1x4350 J487 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 4338 | 29.3 | 148 | 70+ | 4000 | 3.8 |
Avior LED1x4850 J488 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 4835 | 32.9 | 147 | 70+ | 4000 | 3.8 |
Avior LED1x5550 J489 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 5501 | 38.7 | 142 | 70+ | 4000 | 3.8 |
Avior LED1x5700 J490 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 5690 | 35.4 | 161 | 70+ | 4000 | 3.8 |
Avior LED1x6700 J491 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 6700 | 42.8 | 157 | 70+ | 4000 | 3.8 |
Avior LED1x7750 J492 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 7745 | 50.5 | 153 | 70+ | 4000 | 3.8 |
Avior LED1x8700 J493 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 8677 | 58 | 150 | 70+ | 4000 | 3.8 |
Avior LED1x9700 J494 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 9669 | 65.1 | 149 | 70+ | 4000 | 3.8 |
Avior LED1x11050 J495 T740 LSM1 | 559 | 216 | 93 | 100000/L90B10 | 11002 | 78.3 | 141 | 70+ | 4000 | 3.8 |
Papildomai užsakomos opcijos:
T730 – Colour temperature 3000K, CRI 70+
T740 – Colour temperature 4000K, CRI 70+
T750 – Colour temperature 5000K, CRI 70+
T757 – Colour temperature 5700K, CRI 70+
T765 – Colour temperature 6500K, CRI 70+
T830 – Colour temperature 3000K, CRI 80+
T840 – Colour temperature 4000K, CRI 80+
T850 – Colour temperature 5000K, CRI 80+
T857 – Colour temperature 5700K, CRI 80+
T865 – Colour temperature 6500K, CRI 80+
LSM1 – Optics with asymmetric beam SM1
LSM2 – Optics with asymmetric beam SM2
LSS1 – Optics with asymmetric beam SS1
LSS2 – Optics with asymmetric beam SS2
LSPR – Optics with asymmetric beam LSPR for pedestrian-crossing „right“
LSPL – Optics with asymmetric beam LSPL for pedestrian-crossing „left“
LSA1 – Optics with asymmetric beam SA1, Area lighting with shorter illumination distances
LSA2 – Optics with asymmetric beam SA2, Narrow forward throw beam for area lighting
DALI – Driver with DALI interface
ADIM – Driver with autonomous two-level dimming
CLO – Driver with Constant Light Output functionality
PCA – Photocell 20mm miniature type, IP65, 35 lux; 1:05 ratio
DALI ZHAGA18 – Driver with D4i DALI interface and integrated ZHAGA 18 socket. W/O sensor
DALI NEMA5p – Driver with DALI interface and integrated NEMA 5 pin socket. W/O sensor
Tmin-40C – Luminaire suitable for low ambient temperatures up to -40 C
*note – Tmin40C option is applicable for model J495
II – Electric Shock protection class II
10KV – Additional Surge Protection device – 10KV
CBF3x1.5-N m – Outgoing flexible cable 3×1.5mm², length according to customer specification
CBF5x1.5-N m – Outgoing flexible cable 5×1.5mm², length according to customer specification
RAL – RAL colour