Pavadinimas | Matmenys, mm | Tarnavimo laikas, h | Šviesos srautas, lm | Galia, W | Efektyvumas, lm/W | CRI (Ra) | CCT (K) | Svoris, kg |
Proof LED1x2050 E786 T840 OP LT80 IC | 662x96x111 | 100000 | 2017 | 14.6 | 138 | 80+ | 4000 | 1.30 |
Proof LED1x2750 E787 T840 OP LT80 IC | 662x96x111 | 75000 | 2745 | 21.1 | 130 | 80+ | 4000 | 1.30 |
Proof LED2x1250 E788 T840 OP LT80 IC | 662x146x111 | 100000 | 2475 | 17.4 | 142 | 80+ | 4000 | 1.80 |
Proof LED2x2050 E789 T840 OP LT80 IC | 662x146x111 | 75000 | 4034 | 27.3 | 148 | 80+ | 4000 | 1.80 |
Proof LED1x3300 E790 T840 OP LT80 IC | 1272x96x111 | 100000 | 3266 | 21.6 | 152 | 80+ | 4000 | 2.10 |
Proof LED1x4050 E791 T840 OP LT80 IC | 1272x96x111 | 100000 | 4036 | 27.3 | 148 | 80+ | 4000 | 2.10 |
Proof LED1x5500 E792 T840 OP LT80 IC | 1272x96x111 | 100000 | 5490 | 38.1 | 144 | 80+ | 4000 | 2.10 |
Proof LED1x6850 E793 T840 OP LT80 IC | 1272x96x111 | 75000 | 6829 | 50.2 | 136 | 80+ | 4000 | 2.10 |
Proof LED2x4800 E794 T840 OP LT80 IC | 1272x146x111 | 75000 | 9547 | 64.5 | 148 | 80+ | 4000 | 2.80 |
Proof LED1x4100 E795 T840 OP LT80 IC | 1572x96x111 | 100000 | 4082 | 27.0 | 151 | 80+ | 4000 | 2.60 |
Proof LED1x5050 E796 T840 OP LT80 IC | 1572x96x111 | 100000 | 5045 | 34.1 | 148 | 80+ | 4000 | 2.60 |
Proof LED1x6900 E797 T840 OP LT80 IC | 1572x96x111 | 100000 | 6863 | 47.6 | 144 | 80+ | 4000 | 2.60 |
Proof LED1x8550 E798 T840 OP LT80 IC | 1572x96x111 | 75000 | 8537 | 62.8 | 136 | 80+ | 4000 | 2.60 |
Proof LED2x6000 E799 T840 OP LT80 IC | 1572x146x111 | 75000 | 11934 | 80.6 | 148 | 80+ | 4000 | 3.30 |
Papildomai užsakomos opcijos:
SDIM- Reguliuojamas balastinis įtaisas, naudojamas su skambučio tipo jungikliu
DALI- Reguliuojamas DALI balastinis įtaisas
EMG- 1 val. veikimo avarinė versija
EM3 – 3 val. veikimo avarinė versija
MW- Mikrobangų daviklis
II – II klasės apsauga nuo elektros smūgio
Suspension MTG KIT – Troselių komplektas šviestuvo pakabinimui