Norte I LED IK08 IP65

High-bay LED luminaire

Choose:
Quantity:
€
€
* Price excl. VAT

More information:

Type:
Surface mounted or suspended high-bay LED luminaire
Specification:
Surface mounted or suspended high-bay LED luminaire
Light distribution type: direct
Optical system: lenses, silicone rubber gasket, impact resistance
Housing: aluminium / steel
Colour: white, RAL9003
Mains voltage: 220-240V, 0/50-60Hz
LED lifetime, h: 100000/L80B10
SDCM: 3
Protection class IEC: I
Ingress protection code: IP65
Mechanical impact resistance: IK08 (IK10 with protection grid)
Protection symbol: D
Operating temperature range, ºC: -20…+35/ +40
!!! Special models up to +55ºC
Push-in terminal, 5x2x2.5 mm²
Installation:
On the ceiling or wall, or suspended (requires accessories)
Application:
Indoor. Industry, warehouse, hall, sports, transport terminal
Name Length, mm Width, mm Height, mm LED lifetime, h Output, lm Power, W Efficacy, lm/W CRI (Ra) CCT, K Weight, kg
Norte I LED1x10500 G103 T840 ALU L40 935 114 80 100000/L80B10 10031 58.7 171 80+ 4000 1.5
Norte I LED1x12350 G104 T840 ALU L40 935 114 80 100000/L80B10 11829 70.1 169 80+ 4000 1.5
Norte I LED1x14250 G105 T840 ALU L40 935 114 80 100000/L80B10 13640 82.5 165 80+ 4000 1.5
Norte I LED1x15650 G106 T840 ALU L40 1190 114 80 100000/L80B10 14969 86.9 172 80+ 4000 2.2
Norte I LED1x18550 G107 T840 ALU L40 1190 114 80 100000/L80B10 17743 104.0 171 80+ 4000 2.2
Norte I LED1x21250 G108 T840 ALU L40 1190 114 80 100000/L80B10 20355 122.1 167 80+ 4000 2.2
Norte I LED1x20900 G110 T840 ALU L40 1444 114 80 100000/L80B10 19959 114.6 174 80+ 4000 2.8
Norte I LED1x24700 G111 T840 ALU L40 1444 114 80 100000/L80B10 23657 137.2 172 80+ 4000 2.8
Norte I LED1x26450 G116 T840 ALU L40 1444 114 80 100000/L80B10 25315 149.6 169 80+ 4000 2.8
Norte I LED1x28350 G112 T840 ALU L40 1444 114 80 100000/L80B10 27140 162.8 167 80+ 4000 2.8
Norte I LED1x31100 G113 T840 ALU L40 1953 114 80 100000/L80B10 29784 173.2 172 80+ 4000 4.1
Norte I LED1x36900 G114 T840 ALU L40 1953 114 80 100000/L80B10 35302 207.4 170 80+ 4000 4.1
Norte I LED1x42300 G115 T840 ALU L40 1953 114 80 100000/L80B10 40499 243.5 166 80+ 4000 4.1
Norte I LED1x10500 G103 T840 ALU L30x65 935 114 80 100000/L80B10 9921 58.7 169 80+ 4000 1.5
Norte I LED1x12350 G104 T840 ALU L30x65 935 114 80 100000/L80B10 11699 70.1 167 80+ 4000 1.5
Norte I LED1x14250 G105 T840 ALU L30x65 935 114 80 100000/L80B10 13490 82.5 164 80+ 4000 1.5
Norte I LED1x15650 G106 T840 ALU L30x65 1190 114 80 100000/L80B10 14805 86.9 170 80+ 4000 2.2
Norte I LED1x18550 G107 T840 ALU L30x65 1190 114 80 100000/L80B10 17548 104.0 169 80+ 4000 2.2
Norte I LED1x21250 G108 T840 ALU L30x65 1190 114 80 100000/L80B10 20131 122.1 165 80+ 4000 2.2
Norte I LED1x20900 G110 T840 ALU L30x65 1444 114 80 100000/L80B10 19740 114.6 172 80+ 4000 2.8
Norte I LED1x24700 G111 T840 ALU L30x65 1444 114 80 100000/L80B10 23397 137.2 171 80+ 4000 2.8
Norte I LED1x26450 G116 T840 ALU L30x65 1444 114 80 100000/L80B10 25037 149.6 167 80+ 4000 2.8
Norte I LED1x28350 G112 T840 ALU L30x65 1444 114 80 100000/L80B10 26842 162.8 165 80+ 4000 2.8
Norte I LED1x31100 G113 T840 ALU L30x65 1953 114 80 100000/L80B10 29457 173.2 170 80+ 4000 4.1
Norte I LED1x36900 G114 T840 ALU L30x65 1953 114 80 100000/L80B10 34914 207.4 168 80+ 4000 4.1
Norte I LED1x42300 G115 T840 ALU L30x65 1953 114 80 100000/L80B10 40054 243.5 164 80+ 4000 4.1
Norte I LED1x10500 G103 T840 ALU L60 935 114 80 100000/L80B10 10472 58.7 178 80+ 4000 1.5
Norte I LED1x12350 G104 T840 ALU L60 935 114 80 100000/L80B10 12348 70.1 176 80+ 4000 1.5
Norte I LED1x14250 G105 T840 ALU L60 935 114 80 100000/L80B10 14240 82.5 173 80+ 4000 1.5
Norte I LED1x15650 G106 T840 ALU L60 1190 114 80 100000/L80B10 15627 86.9 180 80+ 4000 2.2
Norte I LED1x18550 G107 T840 ALU L60 1190 114 80 100000/L80B10 18523 104.0 178 80+ 4000 2.2
Norte I LED1x21250 G108 T840 ALU L60 1190 114 80 100000/L80B10 21250 122.1 174 80+ 4000 2.2
Norte I LED1x20900 G110 T840 ALU L60 1444 114 80 100000/L80B10 20837 114.6 182 80+ 4000 2.8
Norte I LED1x24700 G111 T840 ALU L60 1444 114 80 100000/L80B10 24697 137.2 180 80+ 4000 2.8
Norte I LED1x26450 G116 T840 ALU L60 1444 114 80 100000/L80B10 26428 149.6 177 80+ 4000 2.8
Norte I LED1x28350 G112 T840 ALU L60 1444 114 80 100000/L80B10 28333 162.8 174 80+ 4000 2.8
Norte I LED1x31100 G113 T840 ALU L60 1953 114 80 100000/L80B10 31094 173.2 180 80+ 4000 4.1
Norte I LED1x36900 G114 T840 ALU L60 1953 114 80 100000/L80B10 36854 207.4 178 80+ 4000 4.1
Norte I LED1x42300 G115 T840 ALU L60 1953 114 80 100000/L80B10 42279 243.5 174 80+ 4000 4.1
Norte I LED1x10500 G103 T840 ALU L75 935 114 80 100000/L80B10 10031 58.7 171 80+ 4000 1.5
Norte I LED1x12350 G104 T840 ALU L75 935 114 80 100000/L80B10 11829 70.1 169 80+ 4000 1.5
Norte I LED1x14250 G105 T840 ALU L75 935 114 80 100000/L80B10 13640 82.5 165 80+ 4000 1.5
Norte I LED1x15650 G106 T840 ALU L75 1190 114 80 100000/L80B10 14969 86.9 172 80+ 4000 2.2
Norte I LED1x18550 G107 T840 ALU L75 1190 114 80 100000/L80B10 17743 104.0 171 80+ 4000 2.2
Norte I LED1x21250 G108 T840 ALU L75 1190 114 80 100000/L80B10 20355 122.1 167 80+ 4000 2.2
Norte I LED1x20900 G110 T840 ALU L75 1444 114 80 100000/L80B10 19959 114.6 174 80+ 4000 2.8
Norte I LED1x24700 G111 T840 ALU L75 1444 114 80 100000/L80B10 23657 137.2 172 80+ 4000 2.8
Norte I LED1x26450 G116 T840 ALU L75 1444 114 80 100000/L80B10 25315 149.6 169 80+ 4000 2.8
Norte I LED1x28350 G112 T840 ALU L75 1444 114 80 100000/L80B10 27140 162.8 167 80+ 4000 2.8
Norte I LED1x31100 G113 T840 ALU L75 1953 114 80 100000/L80B10 29784 173.2 172 80+ 4000 4.1
Norte I LED1x36900 G114 T840 ALU L75 1953 114 80 100000/L80B10 35302 207.4 170 80+ 4000 4.1
Norte I LED1x42300 G115 T840 ALU L75 1953 114 80 100000/L80B10 40499 243.5 166 80+ 4000 4.1
Norte I LED1x10500 G103 T840 ALU L90x90 935 114 80 100000/L80B10 10472 58.7 178 80+ 4000 1.5
Norte I LED1x12350 G104 T840 ALU L90x90 935 114 80 100000/L80B10 12348 70.1 176 80+ 4000 1.5
Norte I LED1x14250 G105 T840 ALU L90x90 935 114 80 100000/L80B10 14240 82.5 173 80+ 4000 1.5
Norte I LED1x15650 G106 T840 ALU L90x90 1190 114 80 100000/L80B10 15627 86.9 180 80+ 4000 2.2
Norte I LED1x18550 G107 T840 ALU L90x90 1190 114 80 100000/L80B10 18523 104.0 178 80+ 4000 2.2
Norte I LED1x21250 G108 T840 ALU L90x90 1190 114 80 100000/L80B10 21250 122.1 174 80+ 4000 2.2
Norte I LED1x20850 G110 T840 ALU L90x90 1444 114 80 100000/L80B10 20837 114.6 182 80+ 4000 2.8
Norte I LED1x24700 G111 T840 ALU L90x90 1444 114 80 100000/L80B10 24697 137.2 180 80+ 4000 2.8
Norte I LED1x26450 G116 T840 ALU L90x90 1444 114 80 100000/L80B10 26428 149.6 177 80+ 4000 2.8
Norte I LED1x28350 G112 T840 ALU L90x90 1444 114 80 100000/L80B10 28333 162.8 174 80+ 4000 2.8
Norte I LED1x31100 G113 T840 ALU L90x90 1953 114 80 100000/L80B10 31094 173.2 180 80+ 4000 4.1
Norte I LED1x36900 G114 T840 ALU L90x90 1953 114 80 100000/L80B10 36854 207.4 178 80+ 4000 4.1
Norte I LED1x42300 G115 T840 ALU L90x90 1953 114 80 100000/L80B10 42279 243.5 174 80+ 4000 4.1
Norte I LED1x10500 G103 T840 ALU L120 935 114 80 100000/L80B10 10472 58.7 178 80+ 4000 1.5
Norte I LED1x12350 G104 T840 ALU L120 935 114 80 100000/L80B10 12348 70.1 176 80+ 4000 1.5
Norte I LED1x14250 G105 T840 ALU L120 935 114 80 100000/L80B10 14240 82.5 173 80+ 4000 1.5
Norte I LED1x15650 G106 T840 ALU L120 1190 114 80 100000/L80B10 15627 86.9 180 80+ 4000 2.2
Norte I LED1x18550 G107 T840 ALU L120 1190 114 80 100000/L80B10 18523 104.0 178 80+ 4000 2.2
Norte I LED1x21250 G108 T840 ALU L120 1190 114 80 100000/L80B10 21250 122.1 174 80+ 4000 2.2
Norte I LED1x20900 G110 T840 ALU L120 1444 114 80 100000/L80B10 20837 114.6 182 80+ 4000 2.8
Norte I LED1x24700 G111 T840 ALU L120 1444 114 80 100000/L80B10 24697 137.2 180 80+ 4000 2.8
Norte I LED1x26450 G116 T840 ALU L120 1444 114 80 100000/L80B10 26428 149.6 177 80+ 4000 2.8
Norte I LED1x28350 G112 T840 ALU L120 1444 114 80 100000/L80B10 28333 162.8 174 80+ 4000 2.8
Norte I LED1x31100 G113 T840 ALU L120 1953 114 80 100000/L80B10 31094 173.2 180 80+ 4000 4.1
Norte I LED1x36900 G114 T840 ALU L120 1953 114 80 100000/L80B10 36854 207.4 178 80+ 4000 4.1
Norte I LED1x42300 G115 T840 ALU L120 1953 114 80 100000/L80B10 42279 243.5 174 80+ 4000 4.1
Norte I LED1x10500 G103 T840 ALU L1A50 935 114 80 100000/L80B10 10141 58.7 173 80+ 4000 1.5
Norte I LED1x12350 G104 T840 ALU L1A50 935 114 80 100000/L80B10 11958 70.1 171 80+ 4000 1.5
Norte I LED1x14250 G105 T840 ALU L1A50 935 114 80 100000/L80B10 13790 82.5 167 80+ 4000 1.5
Norte I LED1x15650 G106 T840 ALU L1A50 1190 114 80 100000/L80B10 15134 86.9 174 80+ 4000 2.2
Norte I LED1x18550 G107 T840 ALU L1A50 1190 114 80 100000/L80B10 17938 104.0 172 80+ 4000 2.2
Norte I LED1x21250 G108 T840 ALU L1A50 1190 114 80 100000/L80B10 20579 122.1 169 80+ 4000 2.2
Norte I LED1x20900 G110 T840 ALU L1A50 1444 114 80 100000/L80B10 20179 114.6 176 80+ 4000 2.8
Norte I LED1x24700 G111 T840 ALU L1A50 1444 114 80 100000/L80B10 23917 137.2 174 80+ 4000 2.8
Norte I LED1x26450 G116 T840 ALU L1A50 1444 114 80 100000/L80B10 25594 149.6 171 80+ 4000 2.8
Norte I LED1x28350 G112 T840 ALU L1A50 1444 114 80 100000/L80B10 27438 162.8 169 80+ 4000 2.8
Norte I LED1x31100 G113 T840 ALU L1A50 1953 114 80 100000/L80B10 30112 173.2 174 80+ 4000 4.1
Norte I LED1x36900 G114 T840 ALU L1A50 1953 114 80 100000/L80B10 35690 207.4 172 80+ 4000 4.1
Norte I LED1x42300 G115 T840 ALU L1A50 1953 114 80 100000/L80B10 40944 243.5 168 80+ 4000 4.1

 

Available options:
T830 – Colour temperature 3000K, CRI 80+
T840 – Colour temperature 4000K, CRI 80+
T857 – Colour temperature 5700K, CRI 80+
T865 – Colour temperature 6500K, CRI 80+
L30x65 – Optics with 30×65º beam angle
L40 – Optics with 40×40º beam angle
L60 – Optics with 60×60º beam angle
L75 – Optics with 75×75º beam angle
L90x90 – Optics with 90×90º beam angle
L120 – Optics with 120×120º beam angle
L1A50 – Optics with asymmetric beam
SPORT – Luminaire equipped with white painted protection grid suitable for sport halls
DALI – Driver with DALI interface and switch-control dimming
          *note – for models with power above 155W two DALI addresses are used
HBEAIRB-M – Master luminaire with integrated smart sensor for high ceiling (up to 16 m) and driver with wireless communication and grouping possibilities for lighting control
HBEAIRB-S – Slave luminaire with integrated EAIR type driver for lighting control
          *note – max system size 1x HBEAIRB-M + 1x HBEAIRB-S
          *note – the impact protection rating of the HBEAIRB-M option is IK05, except when the SPORT option is used
          *note – max wire length from HBEAIRB-M to last HBEAIRB-S – 11 m
BLT – Integrated wireless control unit and driver for lighting control via mobile device (via Bluetooth), with integrated DALI PS
KRBLT – Integrated wireless control unit and driver for lighting control via mobile device (KR system app), on/off
KRBLT DALI – Integrated wireless control unit and driver for lighting control via mobile device (KR system app), DALI with integrated PS
COR – Driver with Corridor function (never off)
COR1min – Driver with Corridor function 1 min (switch off after 1 min)
COR30min – Driver with Corridor function 30 min (switch off after 30 min)
HBPIR-M – Batten-fit PIR sensor for ceiling heights up to 12 meters, on-off, master luminaire
HBPIR DALI-M – Batten-fit PIR sensor for ceiling heights up to 12 meters, DALI with integrated PS, master luminaire
HBPIR KRBLT – Batten-fit PIR sensor for ceiling heights up to 12 meters, KR system app control, on-off
HBPIR KRBLT DALI – Batten-fit PIR sensor for ceiling heights up to 12 meters, KR system app control and DALI with integrated PS
          *note – Luminaire with integrated PIR sensor protection degree is IK05
EM3 – Emergency version 3 hours
EM3A – Emergency version equipped with an autonomous testing system, 3 hours
EM3D – Emergency version 3 hours with DALI interface
          *note – Operating temperature range for luminaires with EM option, ºC: 0…+35
1LIN – Through wiring single phase d=1.5 mm² with two push-in terminal blocks
2LIN – Through wiring two phases d=1.5 mm² with two push-in terminal blocks
3LIN – Through wiring three phases d=1.5 mm² with two push-in terminal blocks
1LIN2.5 – Through wiring single phase d=2.5 mm² with two push-in terminal blocks
2LIN2.5 – Through wiring two phases d=2.5 mm² with two push-in terminal blocks
3LIN2.5 – Through wiring three phases d=2.5 mm² with two push-in terminal blocks

 

Accessories:
Suspension MTG KIT – Norte I LED 1.5m – Suspension kit for Norte I LED high-bay, 1.5 m
Suspension MTG KIT – Norte I LED 3.0m – Suspension kit for Norte I LED high-bay, 3.0 m
Suspension MTG KIT – Norte I LED 5.0m – Suspension kit for Norte I LED high-bay, 5.0 m
Adjustable brackets MTG KIT – Norte I LED – Ceiling and wall mounting brackets for Norte I LED with angle adjustment +/-75 degrees (every 15), galvanized steel, 2 pcs
Wire suspension BRACKETS – Norte I LED – Wire suspension brackets for Norte I LED high-bay, 2 pcs
GRID MTG KIT Norte I LED 980x114mm RAL9003 – Protective grid for Norte I LED luminaires up to size 980×114 mm, white
GRID MTG KIT Norte I LED 1235x114mm RAL9003 – Protective grid for Norte I LED luminaires up to size 1235×114 mm, white
GRID MTG KIT Norte I LED 1490x114mm RAL9003 – Protective grid for Norte I LED luminaires up to size 1490×114 mm, white
GRID MTG KIT Norte I LED 1998x114mm RAL9003 – Protective grid for Norte I LED luminaires up to size 1998×114 mm, white
Remote Control HRC-11 – The functionality of the sensors is controlled by a number of parameters which can be changed or programmed remote with an infrared handset
          *note – remote control for HBPIR-M; HBPIR DALI-M

Tags:
Drėgmei atsparūs šviestuvai, Evakuaciniai šviestuvai, Evakuacinis avarinis apšvietimas, Evakuacinis LED šviestuvas, Evakuacinis šviestuvas, Industriniai šviestuvai, Šviestuvai gamybinėms patalpoms, Šviestuvai IK08, Šviestuvai internetu, Šviestuvai IP65, Šviestuvai Kaune, Šviestuvai sandėliams, Šviestuvai sporto salėms, Šviestuvai su judesio davikliu

Similar products

Your product added to cart
Continue shopping
Order