| Name | Length, mm | Width, mm | Height, mm | LED lifetime, h | Output, lm | Power, W | Efficacy, lm/W | CRI (Ra) | CCT, K | Weight, kg |
| Zuben Q LED1x1060/1570 K358 T830/40/57 | 220 | 220 | 50 | 100000/L70B50 | 1060/1570 | 10/15 | 106 | 80+ | 3000/4000/5700K | 0.5 |
| Zuben Q LED1x1480/2050 K359 T830/40/57 | 280 | 280 | 50 | 100000/L70B50 | 1480/2050 | 13/18 | 114 | 80+ | 3000/4000/5700K | 0.7 |
| Zuben Q LED1x2020/2850 K360 T830/40/57 | 330 | 330 | 50 | 100000/L70B50 | 2020/2850 | 17/24 | 119 | 80+ | 3000/4000/5700K | 0.9 |
| Zuben Q LED1x1060/1570 K358 T830/40/57 MW | 220 | 220 | 50 | 100000/L70B50 | 1060/1570 | 10/15 | 106 | 80+ | 3000/4000/5700K | 0.5 |
| Zuben Q LED1x1480/2050 K359 T830/40/57 MW | 280 | 280 | 50 | 100000/L70B50 | 1480/2050 | 13/18 | 114 | 80+ | 3000/4000/5700K | 0.7 |
| Zuben Q LED1x2020/2850 K360 T830/40/57 MW | 330 | 330 | 50 | 100000/L70B50 | 2020/2850 | 17/24 | 119 | 80+ | 3000/4000/5700K | 0.9 |
Available options:
T830 – Colour temperature 3000K, CRI 80+
T840 – Colour temperature 4000K, CRI 80+
T857 – Colour temperature 5700K, CRI 80+
CBF2x1.5-N m – Outgoing flexible cable 2×0.75 mm²
*note – please specify the length of outgoing cable before placing an order
MW – Integrated microwave (MW) motion sensor with on-off control