Norte L LED IK08 IP65 UGR

High-bay LED luminaire

Choose:
Quantity:
€
€
* Price excl. VAT

More information:

Type:
Surface mounted or suspended high-bay LED luminaire
Specification:
Surface mounted or suspended high-bay LED luminaire
Light distribution type: direct
Optical system: lenses, silicone rubber gasket, impact resistance
Housing: aluminium / steel
Colour: white, RAL9003
Mains voltage: 220-240V, 0/50-60Hz
LED lifetime, h: 100000/L80B10
SDCM: 3
Protection class IEC: I
Ingress protection code: IP65
Mechanical impact resistance: IK08 (IK10 with protection grid)
Protection symbol: D
Operating temperature range, ºC: -20…+40 (D577, D578, D581, D582, D585: -20…+35)
Push-in terminal, 5x2x2.5 mm²
Installation:
On the ceiling or wall, or suspended (requires accessories)
Application:
Indoor. Industry, warehouse, hall, sports, transport terminal
Name Length, mm Width, mm Height, mm LED lifetime, h Output, lm Power, W Efficacy, lm/W CRI (Ra) CCT, K Weight, kg UGR index
Norte L LED1x7500 D574 T840 ALU L40 435 343 78 100000/L80B10 7162 40.5 177 80+ 4000 2.8 ≤22
Norte L LED1x8500 D575 T840 ALU L40 435 343 78 100000/L80B10 8130 46.5 175 80+ 4000 2.8 ≤22
Norte L LED1x10500 D576 T840 ALU L40 435 343 78 100000/L80B10 10031 58.7 171 80+ 4000 2.8 ≤22
Norte L LED1x12350 D577 T840 ALU L40 435 343 78 100000/L80B10 11829 70.1 169 80+ 4000 2.8 ≤22
Norte L LED1x14250 D578 T840 ALU L40 435 343 78 100000/L80B10 13640 82.5 165 80+ 4000 2.8 ≤22
Norte L LED1x17000 D579 T840 ALU L40 645 343 78 100000/L80B10 16260 91.1 178 80+ 4000 4.3 ≤22
Norte L LED1x20850 D580 T840 ALU L40 645 343 78 100000/L80B10 19959 114.6 174 80+ 4000 4.3 ≤22
Norte L LED1x24700 D581 T840 ALU L40 645 343 78 100000/L80B10 23657 138.7 171 80+ 4000 4.3 ≤22
Norte L LED1x28350 D582 T840 ALU L40 645 343 78 100000/L80B10 27140 162.8 167 80+ 4000 4.3 ≤22
Norte L LED1x31100 D583 T840 ALU L40 945 343 78 100000/L80B10 29784 171.4 174 80+ 4000 6.5 ≤22
Norte L LED1x36900 D584 T840 ALU L40 945 343 78 100000/L80B10 35302 207.4 170 80+ 4000 6.5 ≤22
Norte L LED1x42300 D585 T840 ALU L40 945 343 78 100000/L80B10 40499 243.5 166 80+ 4000 6.5 ≤22
Norte L LED1x7500 D574 T840 ALU L30x65 435 343 78 100000/L80B10 7005 40.5 173 80+ 4000 2.8 ≤19
Norte L LED1x8500 D575 T840 ALU L30x65 435 343 78 100000/L80B10 7952 46.5 171 80+ 4000 2.8 ≤19
Norte L LED1x10500 D576 T840 ALU L30x65 435 343 78 100000/L80B10 9811 58.7 167 80+ 4000 2.8 ≤22
Norte L LED1x12350 D577 T840 ALU L30x65 435 343 78 100000/L80B10 11569 70.1 165 80+ 4000 2.8 ≤22
Norte L LED1x14250 D578 T840 ALU L30x65 1G 435 343 78 100000/L80B10 13341 82.5 162 80+ 4000 2.8 ≤22
Norte L LED1x17000 D579 T840 ALU L30x65 645 343 78 100000/L80B10 15903 91.1 175 80+ 4000 4.3 ≤22
Norte L LED1x20850 D580 T840 ALU L30x65 645 343 78 100000/L80B10 19521 114.6 170 80+ 4000 4.3 ≤22
Norte L LED1x24700 D581 T840 ALU L30x65 645 343 78 100000/L80B10 23137 138.7 167 80+ 4000 4.3 ≤22
Norte L LED1x28350 D582 T840 ALU L30x65 1G 645 343 78 100000/L80B10 26543 162.8 163 80+ 4000 4.3 ≤22
Norte L LED1x31100 D583 T840 ALU L30x65 945 343 78 100000/L80B10 29130 171.4 170 80+ 4000 6.5 ≤22
Norte L LED1x36900 D584 T840 ALU L30x65 945 343 78 100000/L80B10 34526 207.4 166 80+ 4000 6.5 ≤22
Norte L LED1x42300 D585 T840 ALU L30x65 945 343 78 100000/L80B10 39608 243.5 163 80+ 4000 6.5 ≤22
Norte L LED1x7500 D574 T840 ALU L60 435 343 78 100000/L80B10 7477 40.5 185 80+ 4000 2.8 ≤22
Norte L LED1x8500 D575 T840 ALU L60 435 343 78 100000/L80B10 8488 46.5 183 80+ 4000 2.8 ≤22
Norte L LED1x10500 D576 T840 ALU L60 435 343 78 100000/L80B10 10472 58.7 178 80+ 4000 2.8 ≤22
Norte L LED1x12350 D577 T840 ALU L60 435 343 78 100000/L80B10 12348 70.1 176 80+ 4000 2.8 ≤22
Norte L LED1x14250 D578 T840 ALU L60 435 343 78 100000/L80B10 14240 82.5 173 80+ 4000 2.8 ≤22
Norte L LED1x17000 D579 T840 ALU L60 645 343 78 100000/L80B10 16975 91.1 186 80+ 4000 4.3 ≤22
Norte L LED1x20850 D580 T840 ALU L60 645 343 78 100000/L80B10 20837 114.6 182 80+ 4000 4.3 ≤22
Norte L LED1x24700 D581 T840 ALU L60 645 343 78 100000/L80B10 24697 138.7 178 80+ 4000 4.3 ≤22
Norte L LED1x28350 D582 T840 ALU L60 645 343 78 100000/L80B10 28333 162.8 174 80+ 4000 4.3 ≤22
Norte L LED1x31100 D583 T840 ALU L60 945 343 78 100000/L80B10 31094 171.4 181 80+ 4000 6.5 ≤22
Norte L LED1x36900 D584 T840 ALU L60 945 343 78 100000/L80B10 36854 207.4 178 80+ 4000 6.5 ≤22
Norte L LED1x42300 D585 T840 ALU L60 945 343 78 100000/L80B10 42279 243.5 174 80+ 4000 6.5 ≤22
Norte L LED1x7500 D574 T840 ALU L75 435 343 78 100000/L80B10 7162 40.5 177 80+ 4000 2.8 ≤22
Norte L LED1x8500 D575 T840 ALU L75 435 343 78 100000/L80B10 8130 46.5 175 80+ 4000 2.8 ≤22
Norte L LED1x10500 D576 T840 ALU L75 435 343 78 100000/L80B10 10031 58.7 171 80+ 4000 2.8 ≤22
Norte L LED1x12350 D577 T840 ALU L75 435 343 78 100000/L80B10 11829 70.1 169 80+ 4000 2.8 ≤22
Norte L LED1x14250 D578 T840 ALU L75 435 343 78 100000/L80B10 13640 82.5 165 80+ 4000 2.8 ≤22
Norte L LED1x17000 D579 T840 ALU L75 645 343 78 100000/L80B10 16260 91.1 178 80+ 4000 4.3 ≤22
Norte L LED1x20850 D580 T840 ALU L75 645 343 78 100000/L80B10 19959 114.6 174 80+ 4000 4.3 ≤22
Norte L LED1x24700 D581 T840 ALU L75 645 343 78 100000/L80B10 23657 138.7 171 80+ 4000 4.3 ≤22
Norte L LED1x28350 D582 T840 ALU L75 645 343 78 100000/L80B10 27140 162.8 167 80+ 4000 4.3 ≤22
Norte L LED1x31100 D583 T840 ALU L75 945 343 78 100000/L80B10 29784 171.4 174 80+ 4000 6.5 ≤22
Norte L LED1x36900 D584 T840 ALU L75 945 343 78 100000/L80B10 35302 207.4 170 80+ 4000 6.5 ≤22
Norte L LED1x42300 D585 T840 ALU L75 945 343 78 100000/L80B10 40499 243.5 166 80+ 4000 6.5 ≤22
Norte L LED1x7500 D574 T840 ALU L90x90 435 343 78 100000/L80B10 7477 40.5 185 80+ 4000 2.8
Norte L LED1x8500 D575 T840 ALU L90x90 435 343 78 100000/L80B10 8488 46.5 183 80+ 4000 2.8
Norte L LED1x10500 D576 T840 ALU L90x90 435 343 78 100000/L80B10 10472 58.7 178 80+ 4000 2.8
Norte L LED1x12350 D577 T840 ALU L90x90 435 343 78 100000/L80B10 12348 70.1 176 80+ 4000 2.8
Norte L LED1x14250 D578 T840 ALU L90x90 435 343 78 100000/L80B10 14240 82.5 173 80+ 4000 2.8
Norte L LED1x17000 D579 T840 ALU L90x90 645 343 78 100000/L80B10 16975 91.1 186 80+ 4000 4.3
Norte L LED1x20850 D580 T840 ALU L90x90 645 343 78 100000/L80B10 20837 114.6 182 80+ 4000 4.3
Norte L LED1x24700 D581 T840 ALU L90x90 645 343 78 100000/L80B10 24697 138.7 178 80+ 4000 4.3
Norte L LED1x28350 D582 T840 ALU L90x90 645 343 78 100000/L80B10 28333 162.8 174 80+ 4000 4.3
Norte L LED1x31100 D583 T840 ALU L90x90 945 343 78 100000/L80B10 31094 171.4 181 80+ 4000 6.5
Norte L LED1x36900 D584 T840 ALU L90x90 945 343 78 100000/L80B10 36854 207.4 178 80+ 4000 6.5
Norte L LED1x42300 D585 T840 ALU L90x90 945 343 78 100000/L80B10 42279 243.5 174 80+ 4000 6.5
Norte L LED1x7500 D574 T840 ALU L120 435 343 78 100000/L80B10 7477 40.5 185 80+ 4000 2.8
Norte L LED1x8500 D575 T840 ALU L120 435 343 78 100000/L80B10 8488 46.5 183 80+ 4000 2.8
Norte L LED1x10500 D576 T840 ALU L120 435 343 78 100000/L80B10 10472 58.7 178 80+ 4000 2.8
Norte L LED1x12350 D577 T840 ALU L120 435 343 78 100000/L80B10 12348 70.1 176 80+ 4000 2.8
Norte L LED1x14250 D578 T840 ALU L120 435 343 78 100000/L80B10 14240 82.5 173 80+ 4000 2.8
Norte L LED1x17000 D579 T840 ALU L120 645 343 78 100000/L80B10 16975 91.1 186 80+ 4000 4.3
Norte L LED1x20850 D580 T840 ALU L120 645 343 78 100000/L80B10 20837 114.6 182 80+ 4000 4.3
Norte L LED1x24700 D581 T840 ALU L120 645 343 78 100000/L80B10 24697 138.7 178 80+ 4000 4.3
Norte L LED1x28350 D582 T840 ALU L120 645 343 78 100000/L80B10 28333 162.8 174 80+ 4000 4.3
Norte L LED1x31100 D583 T840 ALU L120 945 343 78 100000/L80B10 31094 171.4 181 80+ 4000 6.5
Norte L LED1x36900 D584 T840 ALU L120 945 343 78 100000/L80B10 36854 207.4 178 80+ 4000 6.5
Norte L LED1x42300 D585 T840 ALU L120 945 343 78 100000/L80B10 42279 243.5 174 80+ 4000 6.5

 

Available options:
T830 – Colour temperature 3000K, CRI 80+
T840 – Colour temperature 4000K, CRI 80+
T857 – Colour temperature 5700K, CRI 80+
T865 – Colour temperature 6500K, CRI 80+
L30x65 – Optics with 30×65° beam angle
L40 – Optics with 40×40° beam angle
L60 – Optics with 60×60° beam angle
L75 – Optics with 75×75° beam angle
L90x90 – Optics with 90×90° beam angle
L120 – Optics with 120×120° beam angle
L1A50 – Optics with asymmetric beam
DALI – Driver with DALI interface and switch-control dimming
          *note – for models with power above 155 W two DALI addresses are used
HBEAIRB-M – Master luminaire with integrated smart sensor for high ceiling (up to 16 m) and driver with wireless communication and grouping possibilities for lighting control
HBEAIRB-S – Slave luminaire with integrated EAIR type driver for lighting control
          *note – max system size 1x HBEAIRB-M + 1x HBEAIRB-S
          *note – the impact protection rating of the HBEAIRB-M option is IK05, except when the SPORT option is used
          *note – max wire length from HBEAIRB-M to last HBEAIRB-S – 11 m
BLT – Integrated wireless control unit and driver for lighting control via mobile device (via Bluetooth), with integrated DALI PS
KRBLT – Integrated wireless control unit and driver for lighting control via mobile device (KR system app), on/off
KRBLT DALI – Integrated wireless control unit and driver for lighting control via mobile device (KR system app), DALI with integrated PS
COR – Driver with Corridor function (never off)
COR1min – Driver with Corridor function 1 min (switch off after 1 min)
COR30min – Driver with Corridor function 30 min (switch off after 30 min)
HBPIR-M – Batten-fit PIR sensor for ceiling heights up to 12 meters, on-off, master luminaire
HBPIR DALI-M – Batten-fit PIR sensor for ceiling heights up to 12 meters, DALI with integrated PS, master luminaire
HBPIR KRBLT – Batten-fit PIR sensor for ceiling heights up to 12 meters, KR system app control, on-off
HBPIR KRBLT DALI – Batten-fit PIR sensor for ceiling heights up to 12 meters, KR system app control and DALI with integrated PS
          *note – luminaire with integrated PIR sensor protection degree is IK05
EM3 – Emergency version 3 hours
EM3A – Emergency version equipped with an autonomous testing system, 3 hours
EM3D – Emergency version 3 hours with DALI interface
          *note – operating temperature range for luminaires with EM option, °C: 0…+35
1LIN – Through wiring single phase d=1.5 mm² with two push-in terminal blocks
2LIN – Through wiring two phases d=1.5 mm² with two push-in terminal blocks
3LIN – Through wiring three phases d=1.5 mm² with two push-in terminal blocks
1LIN2.5 – Through wiring single phase d=2.5 mm² with two push-in terminal blocks
2LIN2.5 – Through wiring two phases d=2.5 mm² with two push-in terminal blocks
3LIN2.5 – Through wiring three phases d=2.5 mm² with two push-in terminal blocks

Accessories:
Suspension MTG KIT – Norte L LED 1.5m – Suspension kit for Norte L LED high-bay, 1.5 m
Suspension MTG KIT – Norte L LED 3.0m – Suspension kit for Norte L LED high-bay, 3.0 m
Suspension MTG KIT – Norte L LED 5.0m – Suspension kit for Norte L LED high-bay, 5.0 m
Adjustable brackets MTG KIT – Norte L LED – Ceiling and wall mounting brackets for Norte L LED with angle adjustment +/-75 degrees (every 15), galvanized steel, 2 pcs
Wire suspension BRACKETS – Norte L LED – Wire suspension brackets for Norte L LED high-bay, 2 pcs
GRID MTG KIT Norte L LED – 435x340mm RAL9003 – Protective grid for Norte L LED luminaires up to size 435×340, white
GRID MTG KIT Norte L LED – 645x340mm RAL9003 – Protective grid for Norte L LED luminaires up to size 645×340, white
GRID MTG KIT Norte L LED – 945x340mm RAL9003 – Protective grid for Norte L LED luminaires up to size 945×340, white
Remote Control HRC-11 – The functionality of the sensors is controlled by a number of parameters which can be changed or programmed remote with an infrared handset
          *note – remote control for HBPIR-M; HBPIR DALI-M

Tags:
Drėgmei atsparūs šviestuvai, Evakuaciniai šviestuvai, Evakuacinis avarinis apšvietimas, Evakuacinis LED šviestuvas, Evakuacinis šviestuvas, Industriniai šviestuvai, Šviestuvai gamybinėms patalpoms, Šviestuvai IK08, Šviestuvai internetu, Šviestuvai IP65, Šviestuvai Kaune, Šviestuvai sandėliams, Šviestuvai sporto salėms, Šviestuvai su judesio davikliu

Similar products

Your product added to cart
Continue shopping
Order