| Name | Length, mm | Width, mm | Height, mm | LED lifetime, h | Output, lm | Power, W | Efficacy, lm/W | CRI (Ra) | CCT, K | Weight, kg |
| Phad T LED2x4050 T740 LSS2 h-3m | 630 | 150 | 3000 | 100000/L90B10 | 8063 | 53 | 152.1 | 70+ | 4000 | 3,8 (head) |
| Phad T LED2x4050 T740 LSS2 h-4m | 630 | 150 | 4000 | 100000/L90B10 | 8063 | 53 | 152.1 | 70+ | 4000 | 3,8 (head) |
| Phad T LED2x4050 T740 LSS2 h-5m | 630 | 150 | 5000 | 100000/L90B10 | 8063 | 53 | 152.1 | 70+ | 4000 | 3,8 (head) |
Available options:
T730 – Colour temperature 3000K, CRI 70+
T740 – Colour temperature 4000K, CRI 70+
T750 – Colour temperature 5000K, CRI 70+
T830 – Colour temperature 3000K, CRI 80+
LSPR – Fully asymmetric beam designed to highlight pedestrian crossings for right side traffic
LSPL – Fully asymmetric beam designed to highlight pedestrian crossings for left side traffic
LS140 – Optics with 140×140° beam angle
LSA1 – Optics with asymmetric beam SA1
LSA2 – Optics with asymmetric beam SA2
LSM1 – Optics with asymmetric beam SM1
LSM2 – Optics with asymmetric beam SM2
LSS1 – Optics with asymmetric beam SS1
LSS2 – Optics with asymmetric beam SS2
DALI – Driver with DALI interface and switch-control dimming
ADIM – Driver with autonomous two-level dimming
CLO – Driver with Constant Light Output functionality
Tmin-40C – Luminaire suitable for low ambient temperatures up to -40 °C