Name | Dimensions, mm | Lifetime, h | Output, lm | Power, W | Efficacy, lm/W | CRI (Ra) | CCT (K) | Weight, kg |
Antlia LED1x1600 D342 T830 | Ø168×172 | 75000 | 1549 | 14.1 | 110 | 80+ | 3000 | 1.00 |
Antlia LED1x2300 D343 T830 | Ø168×172 | 75000 | 2150 | 20.7 | 104 | 80+ | 3000 | 1.00 |
Antlia LED1x3000 D344 T830 | Ø168×172 | 50000 | 2900 | 28.4 | 102 | 80+ | 3000 | 1.00 |
Antlia LED1x1600 D342 T840 | Ø168×172 | 75000 | 1597 | 14.1 | 113 | 80+ | 4000 | 1.00 |
Antlia LED1x2300 D343 T840 | Ø168×172 | 75000 | 2216 | 20.7 | 107 | 80+ | 4000 | 1.00 |
Antlia LED1x3000 D344 T840 | Ø168×172 | 50000 | 2990 | 28.4 | 105 | 80+ | 4000 | 1.00 |
Options available on request:
SDIM- Switch-control/dimming
DALI- DALI driver
RAL- RAL colours
SUS – Suspended version
Suspension MTG KIT SUSI – Suspension wire set “I” type, 1.5m adjustable, 1pcs