Boreas M LED IK08 IP65

Architectural LED floodlight with wide choice of optics

Choose:
Quantity:
* Price EX VAT

More information:

Type:
An architectural range of high output LED floodlights with IP65 water and dust protection for use in adverse conditions.
Specification:
Tempered glass fixed with aluminium clips. Ability to choose lenses with 20º, 30º, 45º, 60º, 90º and several asymmetric light beam optics. Body in die-cast aluminium in dark grey finish. Luminaire is plastic-wrapped and boxed individually.
Installation:
Suitable for any horizontal and/or vertical surfaces.
Application:
Outdoor. For building facades and perimeters, displays, car parks, etc.
Name Lenght, mm Width, mm Height, mm LED lifetime, h Output, lm Power, W Efficacy, lm/W CRI (Ra) CCT, K Weight, kg
Boreas M LED1x4800 J444 T740 LS90 291 230 58 100000/L90B10 4774 28.4 168 70+ 4000 1.9
Boreas M LED1x8300 J445 T740 LS90 291 230 58 100000/L90B10 8279 50.5 164 70+ 4000 1.9
Boreas M LED1x10250 J446 T740 LS90 291 230 58 100000/L90B10 10224 64.9 158 70+ 4000 1.9
Boreas M LED1x11050 J447 T740 LS90 338 280 59 100000/L90B10 11039 67.3 164 70+ 4000 2.8
Boreas M LED1x13650 J448 T740 LS90 338 280 59 100000/L90B10 13633 87.5 156 70+ 4000 2.8
Boreas M LED1x16600 J449 T740 LS90 381 312 62 100000/L90B10 16558 99.8 166 70+ 4000 3.6
Boreas M LED1x20450 J450 T740 LS90 381 312 62 100000/L90B10 20449 129.8 158 70+ 4000 3.6
Boreas M LED1x23300 J451 T740 LS90 381 312 62 100000/L90B10 23259 152.9 152 70+ 4000 3.6
Boreas M LED1x20700 J452 T740 LS90 444 353 66 100000/L90B10 20698 124.8 166 70+ 4000 5
Boreas M LED1x25600 J453 T740 LS90 444 353 66 100000/L90B10 25561 162.3 157 70+ 4000 5
Boreas M LED1x33150 J454 T740 LS90 515 420 87 100000/L90B10 33116 197.6 168 70+ 4000 7.6
Boreas M LED1x38800 G982 T740 LS90 565 460 100 100000/L90B10 38774 235.4 165 70+ 4000 10.5
Boreas M LED1x43150 G983 T740 LS90 565 460 100 100000/L90B10 43126 270.1 160 70+ 4000 10.5
Boreas M LED1x50700 G984 T740 LS90 565 460 100 100000/L90B10 50687 321.6 158 70+ 4000 10.5

 

Options available on request:
DALI – DALI driver
ADIM – power reduction device with automatic reduction and middle night detection
LS20- 20° beam angle
LS30- 30° beam angle
LS45- 45° beam angle
LS60- 60° beam angle
LS90- 90° beam angle
LSA1- asymmetric optics SA1
LSA2- asymmetric optics SA2
LSM1- asymmetric optics SM1
RAL MS – RAL colour
RAL MM – RAL colour
RAL MB – RAL colour
T730 – 3000K colour temperature
T750 – 5000K colour temperature

Similar products

Your product added to cart
Continue shopping
Order