Name | Dimensions, mm | Lifetime, h | Output, lm | Power, W | Efficacy, lm/W | CRI (Ra) | CCT (K) | Weight, kg |
Decor LED1x850 G210 T840 OP LO1 | 577x58x68 | 100000/L80B50 | 803 | 6.8 | 119 | 80+ | 4000 | 1.30 |
Decor LED1x1100 G211 T840 OP LO2 | 577x58x68 | 100000/L80B50 | 1095 | 9.7 | 114 | 80+ | 4000 | 1.30 |
Decor LED1x1550 G212 T840 OP LO3 | 577x58x68 | 100000/L80B50 | 1505 | 13.3 | 113 | 80+ | 4000 | 1.30 |
Decor LED1x1250 G213 T840 OP LO1 | 857x58x68 | 100000/L80B50 | 1206 | 10.3 | 119 | 80+ | 4000 | 1.80 |
Decor LED1x1650 G214 T840 OP LO2 | 857x58x68 | 100000/L80B50 | 1642 | 13.7 | 120 | 80+ | 4000 | 1.80 |
Decor LED1x2300 G215 T840 OP LO3 | 857x58x68 | 100000/L80B50 | 2258 | 18.8 | 120 | 80+ | 4000 | 1.80 |
Decor LED1x1650 G216 T840 OP LO1 | 1137x58x68 | 100000/L80B50 | 1607 | 12.9 | 126 | 80+ | 4000 | 2.30 |
Decor LED1x2200 G217 T840 OP LO2 | 1137x58x68 | 100000/L80B50 | 2190 | 17.3 | 128 | 80+ | 4000 | 2.30 |
Decor LED1x3050 G218 T840 OP LO3 | 1137x58x68 | 100000/L80B50 | 3010 | 24.5 | 122 | 80+ | 4000 | 2.30 |
Decor LED1x2050 G219 T840 OP LO1 | 1417x58x68 | 100000/L80B50 | 2009 | 16.1 | 126 | 80+ | 4000 | 2.60 |
Decor LED1x2750 G220 T840 OP LO2 | 1417x58x68 | 100000/L80B50 | 2737 | 21.6 | 128 | 80+ | 4000 | 2.60 |
Decor LED1x3800 G221 T840 OP LO3 | 1417x58x68 | 100000/L80B50 | 3763 | 30.6 | 122 | 80+ | 4000 | 2.60 |
Decor LED1x2450 G222 T840 OP LO1 | 1697x58x68 | 100000/L80B50 | 2410 | 18.3 | 134 | 80+ | 4000 | 3.10 |
Decor LED1x3300 G223 T840 OP LO2 | 1697x58x68 | 100000/L80B50 | 3285 | 25.3 | 130 | 80+ | 4000 | 3.10 |
Decor LED1x4550 G224 T840 OP LO3 | 1697x58x68 | 100000/L80B50 | 4516 | 36.8 | 122 | 80+ | 4000 | 3.10 |
Decor LED1x2850 G225 T840 OP LO1 | 1977x58x68 | 100000/L80B50 | 2812 | 21.3 | 134 | 80+ | 4000 | 3.40 |
Decor LED1x3850 G226 T840 OP LO2 | 1977x58x68 | 100000/L80B50 | 3832 | 29.6 | 131 | 80+ | 4000 | 3.40 |
Decor LED1x5300 G227 T840 OP LO3 | 1977x58x68 | 100000/L80B50 | 5268 | 42.9 | 122 | 80+ | 4000 | 3.40 |
Decor LED1x3250 G228 T840 OP LO1 | 2257x58x68 | 100000/L80B50 | 3214 | 23.8 | 137 | 80+ | 4000 | 4.00 |
Decor LED1x4400 G229 T840 OP LO2 | 2257x58x68 | 100000/L80B50 | 4380 | 33.8 | 130 | 80+ | 4000 | 4.00 |
Decor LED1x6050 G230 T840 OP LO3 | 2257x58x68 | 100000/L80B50 | 6021 | 48.5 | 124 | 80+ | 4000 | 4.00 |
Decor LED1x3650 G231 T840 OP LO1 | 2537x58x68 | 100000/L80B50 | 3616 | 26.8 | 137 | 80+ | 4000 | 4.60 |
Decor LED1x4950 G232 T840 OP LO2 | 2537x58x68 | 100000/L80B50 | 4927 | 38.0 | 131 | 80+ | 4000 | 4.60 |
Decor LED1x6800 G233 T840 OP LO3 | 2537x58x68 | 100000/L80B50 | 6773 | 54.6 | 124 | 80+ | 4000 | 4.60 |
Decor LED1x4250 G234 T840 OP LO1 | 2957x58x68 | 100000/L80B50 | 4219 | 31.3 | 137 | 80+ | 4000 | 5.00 |
Decor LED1x5750 G235 T840 OP LO2 | 2957x58x68 | 100000/L80B50 | 5748 | 44.3 | 131 | 80+ | 4000 | 5.00 |
Decor LED1x7950 G236 T840 OP LO3 | 2957x58x68 | 100000/L80B50 | 7902 | 63.6 | 124 | 80+ | 4000 | 5.00 |
Options available on request:
SDIM- Switch-control/dimming
DALI- DALI driver
L – for in-line connection end/first luminaire
LL – for in-line connection intermediate luminaire
PULL – Pull switch device, on/off
EM3- Emergency version 3 hours
SUS – Suspended version
Suspension MTG KIT SUSI – Suspension wire set “I” type, 1.5m adjustable, 1pcs
CBF3 – Cable 3×0.75mm² for suspended luminaire up to 2.0 meters
WALL MTG KIT – Support bracket for luminaire installation onto wall. Decor S LED, 1pcs
CAP1 – Plastic cap for hiding cable inlet into ceilings
CAP2 – Plastic cap for hiding cable inlet into ceilings
IP44 – IP44 protection degree (not applicable for L and LL type luminaires)
RAL – RAL colour per 1 meter
PRZ – Micro-linear prismatic diffuser
T830- Colour temperature 3000K
DPRZ – Matt micro-prizmatic UGR<19 diffuser