Serpens LED IP40

LED Recessed Luminaire for in-line connecting without gap

Choose:
Quantity:
* Price EX VAT

More information:

Type:
A recessed LED luminaire made of aluminium profile for in-line connection without gaps
Specification:
Light source: LED, included
Diffuser: opal or micro-linear prismatic polycarbonate (PC), UV stabilized
Light distribution type: direct
Body: extruded aluminium profile, white (RAL9003) colour
Luminaire with an option L or LL is designed for in-line connection
Ingress protection: IP40 (IP44 optional)
Impact resistance: IK05
Mains voltage: 220-240V 0/50-60Hz
Power factor: >0,95
Protection class IEC: I
Operating temperature range, ºC: 0 …+35 °C
Installation:
Suitable for plasterboard or similar types of ceiling, requires a cut-out. Terminal, 5x2x2.5mm2
Application:
Indoor. Office buildings, shops and other commercial environments
Name Dimensions, mm Lifetime, h Output, lm Power, W Efficacy, lm/W CRI (Ra) CCT (K) Weight, kg
Serpens LED1x900 G183 T840 OP LO1 SB 597x77x68 100000/L80B50 821 6.8 120 80+ 4000 1.5
Serpens LED1x1200 G184 T840 OP LO2 SB 597x77x68 100000/L80B50 1123 9.7 116 80+ 4000 1.5
Serpens LED1x1650 G185 T840 OP LO3 SB 597x77x68 100000/L80B50 1556 13.3 117 80+ 4000 1.5
Serpens LED1x1300 G186 T840 OP LO1 SB 877x77x68 100000/L80B50 1232 10.3 120 80+ 4000 2
Serpens LED1x1800 G187 T840 OP LO2 SB 877x77x68 100000/L80B50 1685 13.7 123 80+ 4000 2
Serpens LED1x2450 G188 T840 OP LO3 SB 877x77x68 100000/L80B50 2334 18.8 124 80+ 4000 2
Serpens LED1x1750 G189 T840 OP LO1 SB 1157x77x68 100000/L80B50 1642 12.9 127 80+ 4000 2.5
Serpens LED1x2350 G190 T840 OP LO2 SB 1157x77x68 100000/L80B50 2246 17.3 130 80+ 4000 2.5
Serpens LED1x3250 G191 T840 OP LO3 SB 1157x77x68 100000/L80B50 3112 24.5 127 80+ 4000 2.5
Serpens LED1x2150 G192 T840 OP LO1 SB 1437x77x68 100000/L80B50 2053 16.1 127 80+ 4000 2.9
Serpens LED1x2950 G193 T840 OP LO2 SB 1437x77x68 100000/L80B50 2808 21.6 130 80+ 4000 2.9
Serpens LED1x4100 G194 T840 OP LO3 SB 1437x77x68 100000/L80B50 3890 30.6 127 80+ 4000 2.9
Serpens LED1x2600 G195 T840 OP LO1 SB 1717x77x68 100000/L80B50 2464 18.3 135 80+ 4000 3.4
Serpens LED1x3550 G196 T840 OP LO2 SB 1717x77x68 100000/L80B50 3369 25.3 133 80+ 4000 3.4
Serpens LED1x4900 G197 T840 OP LO3 SB 1717x77x68 100000/L80B50 4668 36.8 127 80+ 4000 3.4
Serpens LED1x3000 G198 T840 OP LO1 SB 1997x77x68 100000/L80B50 2874 21.3 135 80+ 4000 4
Serpens LED1x4100 G199 T840 OP LO2 SB 1997x77x68 100000/L80B50 3931 29.6 133 80+ 4000 4
Serpens LED1x5700 G200 T840 OP LO3 SB 1997x77x68 100000/L80B50 5446 42.9 127 80+ 4000 4
Serpens LED1x3450 G201 T840 OP LO1 SB 2277x77x68 100000/L80B50 3285 23.8 138 80+ 4000 4.3
Serpens LED1x4700 G202 T840 OP LO2 SB 2277x77x68 100000/L80B50 4493 33.8 133 80+ 4000 4.3
Serpens LED1x6500 G203 T840 OP LO3 SB 2277x77x68 100000/L80B50 6224 48.5 128 80+ 4000 4.3
Serpens LED1x3900 G204 T840 OP LO1 SB 2557x77x68 100000/L80B50 3696 26.8 138 80+ 4000 5.4
Serpens LED1x5300 G205 T840 OP LO2 SB 2557x77x68 100000/L80B50 5054 38 133 80+ 4000 5.4
Serpens LED1x7300 G206 T840 OP LO3 SB 2557x77x68 100000/L80B50 7003 54.6 128 80+ 4000 5.4
Serpens LED1x4500 G207 T840 OP LO1 SB 2977x77x68 100000/L80B50 4311 31.3 138 80+ 4000 5.8
Serpens LED1x6150 G208 T840 OP LO2 SB 2977x77x68 100000/L80B50 5897 44.3 133 80+ 4000 5.8
Serpens LED1x8550 G209 T840 OP LO3 SB 2977x77x68 100000/L80B50 8170 63.6 128 80+ 4000 5.8

 

Options available on request:
SDIM- Switch-control/dimming
DALI- DALI driver
RAL  – RAL colour per 1 meter
L – for in-line connection end/first luminaire
LL – for in-line connection intermediate luminaire
PRZ – Micro-linear prismatic diffuser
T830 – Colour temperature 3000K, CRI 80+

 

Similar products

Your product added to cart
Continue shopping
Order