| Name | Length, mm | Width, mm | Height, mm | LED lifetime, h | Output, lm | Power, W | Efficacy, lm/W | CRI (Ra) | CCT, K | Weight, kg |
| Echo Q LED1x1050 J911 T840 OP MN05 | 1200 | 600 | 68 | 50000/L80B10 | 1007 | 10.0 | 101 | 80+ | 4000 | 3.7 |
| Echo Q LED1x1400 J912 T840 OP MN05 | 1200 | 600 | 68 | 50000/L80B10 | 1372 | 14.0 | 98 | 80+ | 4000 | 3.7 |
| Echo Q LED1x1900 J913 T840 OP MN05 | 1200 | 600 | 68 | 50000/L80B10 | 1886 | 20.2 | 93 | 80+ | 4000 | 3.7 |
| Echo Q LED1x2350 J914 T840 OP MN05 | 2400 | 600 | 68 | 50000/L80B10 | 2350 | 22.2 | 106 | 80+ | 4000 | 7.9 |
| Echo Q LED1x3250 J915 T840 OP MN05 | 2400 | 600 | 68 | 50000/L80B10 | 3202 | 31.4 | 102 | 80+ | 4000 | 7.9 |
| Echo Q LED1x4450 J916 T840 OP MN05 | 2400 | 600 | 68 | 50000/L80B10 | 4401 | 44.6 | 99 | 80+ | 4000 | 7.9 |
| Echo Q LED1x1050 J917 T840 OP MN05 | 1200 | 1200 | 68 | 50000/L80B10 | 1007 | 10.0 | 101 | 80+ | 4000 | 5.8 |
| Echo Q LED1x1400 J918 T840 OP MN05 | 1200 | 1200 | 68 | 50000/L80B10 | 1372 | 14.0 | 98 | 80+ | 4000 | 5.8 |
| Echo Q LED1x1900 J919 T840 OP MN05 | 1200 | 1200 | 68 | 50000/L80B10 | 1886 | 20.2 | 93 | 80+ | 4000 | 5.8 |
| Echo Q LED1x2350 J920 T840 OP MN05 | 2400 | 1200 | 68 | 50000/L80B10 | 2350 | 22.2 | 106 | 80+ | 4000 | 11.8 |
| Echo Q LED1x3250 J921 T840 OP MN05 | 2400 | 1200 | 68 | 50000/L80B10 | 3202 | 31.4 | 102 | 80+ | 4000 | 11.8 |
| Echo Q LED1x4450 J922 T840 OP MN05 | 2400 | 1200 | 68 | 50000/L80B10 | 4401 | 44.6 | 99 | 80+ | 4000 | 11.8 |
| Echo Q LED2x1050 J923 T840 OP MN05 | 1200 | 1200 | 68 | 50000/L80B10 | 2014 | 20.0 | 101 | 80+ | 4000 | 7.5 |
| Echo Q LED2x1400 J924 T840 OP MN05 | 1200 | 1200 | 68 | 50000/L80B10 | 2769 | 27.9 | 99 | 80+ | 4000 | 7.5 |
| Echo Q LED2x1900 J925 T840 OP MN05 | 1200 | 1200 | 68 | 50000/L80B10 | 3841 | 40.6 | 95 | 80+ | 4000 | 7.5 |
| Echo Q LED2x2350 J926 T840 OP MN05 | 2400 | 1200 | 68 | 50000/L80B10 | 4699 | 44.5 | 106 | 80+ | 4000 | 15.9 |
| Echo Q LED2x3250 J927 T840 OP MN05 | 2400 | 1200 | 68 | 50000/L80B10 | 6461 | 62.9 | 103 | 80+ | 4000 | 15.9 |
| Echo Q LED2x4450 J928 T840 OP MN05 | 2400 | 1200 | 68 | 50000/L80B10 | 8962 | 89.4 | 100 | 80+ | 4000 | 15.9 |
Available options:
M… (felt color code) – With Fabric cover
Accessories:
Suspension MTG KIT SUSI – Suspension wire set “I” type, 1.5 m adjustable, 1 pcs
*note – at least 4 pcs MTG KIT SUSI for one fitting required. For exact quantity please refer to installation manual