Barat LED IP66 IK10

A waterproof LED luminaire

Choose:
Quantity:
* Price EX VAT

More information:

Type:
A waterproof LED luminaire with opal diffuser and high impact resistance
Specification:
Light source: LED, included
Diffuser: opal polycarbonate (PC), UV stabilized, high impact resistance
Light distribution type: direct
Body: light grey polycarbonate, UV stabilized, high impact resistance
Gear tray: sheet steel, white color
Diffuser retaining clips and sealing washers from the end of the body for easy maintenance
Ingress protection code: IP66
Mechanical impact resistance: IK10
Mains voltage: 220-240V 0/50-60Hz
Power factor: >0,95
Protection class IEC: I (II optional)
Operating temperature range, ºC: -20 …+40 °C (from 0 °C with EMG/EM3)
Installation:
Surface luminaire designed to be fixed to ceiling of any type or suspended. Terminal, 5x2x2,5mm2
Application:
Indoor. Dust and moisture proof luminaire, ideal for use in factories, warehouses, garages, halls and many other commercial applications
Name Power, W Output, lm CCT, K Dimensions, mm CRI (Ra) Lifetime, h
Barat LED1x1600 G237 T840 PC/PC OP LT80 10.0 1561 4000 662x96x111 80+ 100000
Barat LED1x2150 G238 T840 PC/PC OP LT80 13.9 2136 4000 662x96x111 80+ 100000
Barat LED1x2850 G239 T840 PC/PC OP LT80 17.2 2833 4000 662x96x111 80+ 100000
Barat LED2x2150 G240 T840 PC/PC OP LT80 25.6 4271 4000 662x146x111 80+ 100000
Barat LED1x2850 G241 T840 PC/PC OP LT80 17.3 2847 4000 1272x96x111 80+ 100000
Barat LED1x3750 G242 T840 PC/PC OP LT80 21.9 3713 4000 1272x96x111 80+ 100000
Barat LED1x4600 G243 T840 PC/PC OP LT80 27.5 4556 4000 1272x96x111 80+ 100000
Barat LED1x5400 G244 T840 PC/PC OP LT80 33.0 5398 4000 1272x96x111 80+ 100000
Barat LED1x7150 G245 T840 PC/PC OP LT80 43.3 7122 4000 1272x96x111 80+ 100000
Barat LED1x9650 G246 T840 PC/PC OP LT80 57.5 9628 4000 1272x96x111 80+ 100000
Barat LED2x5700 G247 T840 PC/PC OP LT80 65.9 11331 4000 1272x146x111 80+ 100000
Barat LED1x4500 G248 T840 PC/PC OP LT80 27.8 4498 4000 1572x96x111 80+ 100000
Barat LED1x5700 G249 T840 PC/PC OP LT80 34.0 5695 4000 1572x96x111 80+ 100000
Barat LED1x6750 G250 T840 PC/PC OP LT80 40.8 6747 4000 1572x96x111 80+ 100000
Barat LED1x8950 G251 T840 PC/PC OP LT80 54.1 8903 4000 1572x96x111 80+ 100000
Barat LED1x12050 G252 T840 PC/PC OP LT80 71.1 12035 4000 1572x96x111 80+ 100000
Barat LED2x7100 G253 T840 PC/PC OP LT80 82.4 14164 4000 1572x146x111 80+ 100000

 

Options available on request:
SDIM- Switch-control/dimming
DALI- DALI driver
EMG- Emergency version 1 hour
EMGB- Emergency version 1 hour (best available technology)
EM3- Emergency version 3 hours
EM3B- Emergency version 3 hours (best available technology)
EM3A- Emergency version equipped with an autonomous testing system, 3 hours
EM3D- Emergency version 3 hours with DALI interface
MW- Microwave motion sensor with on-off control (Microwave motion sensor with integrated RF
(radio wave) transceiver available on request)
IC- Stainless steel clips
OP LT80- Opal UV stabilized polycarbonate diffuser
T830- Colour temperature 3000K, CRI 80+
T840- Colour temperature 4000K, CRI 80+
1LIN- Through wiring 3×1.5 mm² with two push-in terminal blocks
3LIN- Through wiring 5×1.5 mm² with two push-in terminal blocks
1LIN2.5- Through wiring 3×2.5 mm² with two push-in terminal blocks
3LIN2.5- Through wiring 5×2.5 mm² with two push-in terminal blocks
L1- Driver connected to L1 line
L2- Driver connected to L2 line
L3- Driver connected to L3 line
II- Electric shock protection class II

Similar products

Your product added to cart
Continue shopping
Order