| Name | Length, mm | Width, mm | Height, mm | LED lifetime, h | Output, lm | Power, W | Efficacy, lm/W | CRI (Ra) | CCT, K | Weight, kg |
| Bali R LED1x1100 D720 T840 MPRZ LT92 | 220 | 220 | 85 | 100000/L80B50 | 1094 | 10.7 | 102 | 80+ | 4000 | 1.8 |
| Bali R LED1x1550 D721 T840 MPRZ LT92 | 220 | 220 | 85 | 100000/L80B50 | 1529 | 14.7 | 104 | 80+ | 4000 | 1.8 |
| Bali R LED1x1150 D722 T840 MPRZ LT92 | 595 | 85 | 65 | 100000/L80B50 | 1121 | 10.2 | 110 | 80+ | 4000 | 1.8 |
| Bali R LED1x1550 D723 T840 MPRZ LT92 | 595 | 85 | 65 | 100000/L80B50 | 1525 | 13.9 | 110 | 80+ | 4000 | 1.8 |
| Bali R LED1x1700 D724 T840 MPRZ LT92 | 875 | 85 | 65 | 100000/L80B50 | 1681 | 14.5 | 116 | 80+ | 4000 | 2.1 |
| Bali R LED1x2300 D725 T840 MPRZ LT92 | 875 | 85 | 65 | 100000/L80B50 | 2287 | 20.8 | 110 | 80+ | 4000 | 2.1 |
| Bali R LED1x2250 D726 T840 MPRZ LT92 | 1155 | 85 | 65 | 100000/L80B50 | 2241 | 19.3 | 116 | 80+ | 4000 | 2.4 |
| Bali R LED1x3100 D727 T840 MPRZ LT92 | 1155 | 85 | 65 | 100000/L80B50 | 3050 | 26.3 | 116 | 80+ | 4000 | 2.4 |
| Bali R LED1x2850 D728 T840 MPRZ LT92 | 1435 | 85 | 65 | 100000/L80B50 | 2801 | 24.1 | 116 | 80+ | 4000 | 2.8 |
| Bali R LED1x3850 D990 T840 MPRZ LT92 | 1435 | 85 | 65 | 100000/L80B50 | 3812 | 32.8 | 116 | 80+ | 4000 | 2.8 |
| Bali R LED1x1100 D720 T840 OP LT80 | 220 | 220 | 85 | 100000/L80B50 | 1094 | 10.7 | 102 | 80+ | 4000 | 1.8 |
| Bali R LED1x1550 D721 T840 OP LT80 | 220 | 220 | 85 | 100000/L80B50 | 1529 | 14.7 | 104 | 80+ | 4000 | 1.8 |
| Bali R LED1x1150 D722 T840 OP LT80 | 595 | 85 | 65 | 100000/L80B50 | 1121 | 10.2 | 110 | 80+ | 4000 | 1.8 |
| Bali R LED1x1550 D723 T840 OP LT80 | 595 | 85 | 65 | 100000/L80B50 | 1525 | 13.9 | 110 | 80+ | 4000 | 1.8 |
| Bali R LED1x1700 D724 T840 OP LT80 | 875 | 85 | 65 | 100000/L80B50 | 1681 | 14.5 | 116 | 80+ | 4000 | 2.1 |
| Bali R LED1x2300 D725 T840 OP LT80 | 875 | 85 | 65 | 100000/L80B50 | 2287 | 20.8 | 110 | 80+ | 4000 | 2.1 |
| Bali R LED1x2250 D726 T840 OP LT80 | 1155 | 85 | 65 | 100000/L80B50 | 2241 | 19.3 | 116 | 80+ | 4000 | 2.4 |
| Bali R LED1x3100 D727 T840 OP LT80 | 1155 | 85 | 65 | 100000/L80B50 | 3050 | 26.3 | 116 | 80+ | 4000 | 2.4 |
| Bali R LED1x2850 D728 T840 OP LT80 | 1435 | 85 | 65 | 100000/L80B50 | 2801 | 24.1 | 116 | 80+ | 4000 | 2.8 |
| Bali R LED1x3850 D990 T840 OP LT80 | 1435 | 85 | 65 | 100000/L80B50 | 3812 | 32.8 | 116 | 80+ | 4000 | 2.8 |
Available options:
T830 – Colour temperature 3000K, CRI 80+
T840 – Colour temperature 4000K, CRI 80+
MPRZ LT92 – Translucent micro-prismatic diffuser
OP TP(a) – TP(a) rated thermoplastic opal diffuser
DALI – Driver with DALI interface and switch-control dimming