Etesian S LED IK05 IP40 UGR

Surface LED luminaire, low glare

Choose:
Quantity:
€
€
* Price excl. VAT

More information:

Type:
Surface LED luminaire with double parabolic reflector with lenses, low glare
Specification:
Surface mounted LED luminaire
Light distribution type: direct
Optical system: double parabolic reflector with lenses, low glare
Housing: steel
Colour: white, RAL9003S
Mains voltage: 220-240V, 0/50-60Hz
LED lifetime, h: 100000/L80B10
SDCM: 3
Protection class IEC: I
Ingress protection code: IP40
Mechanical impact resistance: IK05
Operating temperature range, ºC: 0…+35
Push-in terminal, 3x2x2.5 mm²
Installation:
On the ceiling. Models with light output level marking LO1…4 has a possibility to be installed in line
Application:
Indoor. Office, education, corridor, retail, public place
Name Length, mm Width, mm Height, mm LED lifetime, h Output, lm Power, W Efficacy, lm/W CRI (Ra) CCT, K Weight, kg UGR index
Etesian S LED2x1500 G966 T840 WMC 600 600 43 100000/L80B10 2920 17.6 166 80+ 4000 4.2 ≤16
Etesian S LED2x1800 G967 T840 WMC 600 600 43 100000/L80B10 3583 21.9 164 80+ 4000 4.2 ≤16
Etesian S LED2x2150 G968 T840 WMC 600 600 43 100000/L80B10 4223 25.9 163 80+ 4000 4.2 ≤16
Etesian S LED2x2450 G969 T840 WMC 600 600 43 100000/L80B10 4867 30.8 158 80+ 4000 4.2 ≤16
Etesian S LED1x1500 G970 T840 WMC LO1 687 47 74 100000/L80B10 1460 9.7 151 80+ 4000 1.5 ≤16
Etesian S LED1x1800 G971 T840 WMC LO2 687 47 74 100000/L80B10 1791 11.5 156 80+ 4000 1.5 ≤16
Etesian S LED1x2150 G972 T840 WMC LO3 687 47 74 100000/L80B10 2111 13.8 153 80+ 4000 1.5 ≤16
Etesian S LED1x2450 G973 T840 WMC LO4 687 47 74 100000/L80B10 2433 16.3 149 80+ 4000 1.5 ≤16
Etesian S LED1x2950 G974 T840 WMC LO1 1245 47 74 100000/L80B10 2920 17.6 166 80+ 4000 2.7 ≤16
Etesian S LED1x3600 G975 T840 WMC LO2 1245 47 74 100000/L80B10 3583 21.9 164 80+ 4000 2.7 ≤16
Etesian S LED1x4250 G976 T840 WMC LO3 1245 47 74 100000/L80B10 4223 25.9 163 80+ 4000 2.7 ≤16
Etesian S LED1x4900 G977 T840 WMC LO4 1245 47 74 100000/L80B10 4867 30.8 158 80+ 4000 2.7 ≤16
Etesian S LED1x3650 G978 T840 WMC LO1 1524 47 74 100000/L80B10 3650 21.7 168 80+ 4000 3.3 ≤16
Etesian S LED1x4500 G979 T840 WMC LO2 1524 47 74 100000/L80B10 4479 26.8 167 80+ 4000 3.3 ≤16
Etesian S LED1x5300 G980 T840 WMC LO3 1524 47 74 100000/L80B10 5278 32.0 165 80+ 4000 3.3 ≤16
Etesian S LED1x6150 G981 T840 WMC LO4 1524 47 74 100000/L80B10 6147 37.8 163 80+ 4000 3.3 ≤16
Etesian S LED2x1350 G966 T840 BMC 600 600 43 100000/L80B10 2631 17.6 149 80+ 4000 4.2 ≤16
Etesian S LED2x1700 G967 T840 BMC 600 600 43 100000/L80B10 3229 21.9 147 80+ 4000 4.2 ≤16
Etesian S LED2x1950 G968 T840 BMC 600 600 43 100000/L80B10 3805 25.9 147 80+ 4000 4.2 ≤16
Etesian S LED2x2250 G969 T840 BMC 600 600 43 100000/L80B10 4386 30.8 142 80+ 4000 4.2 ≤16
Etesian S LED1x1350 G970 T840 BMC LO1 687 47 74 100000/L80B10 1316 9.7 136 80+ 4000 1.5 ≤16
Etesian S LED1x1700 G971 T840 BMC LO2 687 47 74 100000/L80B10 1614 11.5 140 80+ 4000 1.5 ≤16
Etesian S LED1x1950 G972 T840 BMC LO3 687 47 74 100000/L80B10 1903 13.8 138 80+ 4000 1.5 ≤16
Etesian S LED1x2250 G973 T840 BMC LO4 687 47 74 100000/L80B10 2193 16.3 135 80+ 4000 1.5 ≤16
Etesian S LED1x2700 G974 T840 BMC LO1 1245 47 74 100000/L80B10 2631 17.6 149 80+ 4000 2.7 ≤16
Etesian S LED1x3350 G975 T840 BMC LO2 1245 47 74 100000/L80B10 3229 21.9 147 80+ 4000 2.7 ≤16
Etesian S LED1x3900 G976 T840 BMC LO3 1245 47 74 100000/L80B10 3805 25.9 147 80+ 4000 2.7 ≤16
Etesian S LED1x4500 G977 T840 BMC LO4 1245 47 74 100000/L80B10 4386 30.8 142 80+ 4000 2.7 ≤16
Etesian S LED1x3400 G978 T840 BMC LO1 1524 47 74 100000/L80B10 3289 21.7 152 80+ 4000 3.3 ≤16
Etesian S LED1x4150 G979 T840 BMC LO2 1524 47 74 100000/L80B10 4036 26.8 151 80+ 4000 3.3 ≤16
Etesian S LED1x4900 G980 T840 BMC LO3 1524 47 74 100000/L80B10 4756 32.0 149 80+ 4000 3.3 ≤16
Etesian S LED1x5700 G981 T840 BMC LO4 1524 47 74 100000/L80B10 5539 37.8 147 80+ 4000 3.3 ≤16
Etesian S LED2x1500 G966 T840 MGC 600 600 43 100000/L80B10 3048 17.6 173 80+ 4000 3.3 ≤16
Etesian S LED2x1800 G967 T840 MGC 600 600 43 100000/L80B10 3740 21.9 171 80+ 4000 3.3 ≤16
Etesian S LED2x2150 G968 T840 MGC 600 600 43 100000/L80B10 4408 25.9 170 80+ 4000 3.3 ≤16
Etesian S LED2x2450 G969 T840 MGC 600 600 43 100000/L80B10 5081 30.8 165 80+ 4000 3.3 ≤16
Etesian S LED1x1500 G970 T840 MGC LO1 687 47 74 100000/L80B10 1524 9.7 157 80+ 4000 3.3 ≤16
Etesian S LED1x1800 G971 T840 MGC LO2 687 47 74 100000/L80B10 1870 11.5 163 80+ 4000 3.3 ≤16
Etesian S LED1x2150 G972 T840 MGC LO3 687 47 74 100000/L80B10 2204 13.8 160 80+ 4000 3.3 ≤16
Etesian S LED1x2450 G973 T840 MGC LO4 687 47 74 100000/L80B10 2540 16.3 156 80+ 4000 3.3 ≤16
Etesian S LED1x2950 G974 T840 MGC LO1 1245 47 74 100000/L80B10 3048 17.6 173 80+ 4000 3.3 ≤16
Etesian S LED1x3600 G975 T840 MGC LO2 1245 47 74 100000/L80B10 3740 21.9 171 80+ 4000 3.3 ≤16
Etesian S LED1x4250 G976 T840 MGC LO3 1245 47 74 100000/L80B10 4408 25.9 170 80+ 4000 3.3 ≤16
Etesian S LED1x4900 G977 T840 MGC LO4 1245 47 74 100000/L80B10 5081 30.8 165 80+ 4000 3.3 ≤16
Etesian S LED1x3650 G978 T840 MGC LO1 1524 47 74 100000/L80B10 3810 21.7 176 80+ 4000 3.3 ≤16
Etesian S LED1x4500 G979 T840 MGC LO2 1524 47 74 100000/L80B10 4676 26.8 174 80+ 4000 3.3 ≤16
Etesian S LED1x5300 G980 T840 MGC LO3 1524 47 74 100000/L80B10 5511 32.0 172 80+ 4000 3.3 ≤16
Etesian S LED1x6150 G981 T840 MGC LO4 1524 47 74 100000/L80B10 6417 37.8 170 80+ 4000 3.3 ≤16
Etesian S LED2x1500 G966 T840 MMC 600 600 43 100000/L80B10 2984 17.6 170 80+ 4000 3.3 ≤16
Etesian S LED2x1800 G967 T840 MMC 600 600 43 100000/L80B10 3662 21.9 167 80+ 4000 3.3 ≤16
Etesian S LED2x2150 G968 T840 MMC 600 600 43 100000/L80B10 4316 25.9 167 80+ 4000 3.3 ≤16
Etesian S LED2x2450 G969 T840 MMC 600 600 43 100000/L80B10 4974 30.8 161 80+ 4000 3.3 ≤16
Etesian S LED1x1500 G970 T840 MMC LO1 687 47 74 100000/L80B10 1492 9.7 154 80+ 4000 3.3 ≤16
Etesian S LED1x1800 G971 T840 MMC LO2 687 47 74 100000/L80B10 1831 11.5 159 80+ 4000 3.3 ≤16
Etesian S LED1x2150 G972 T840 MMC LO3 687 47 74 100000/L80B10 2158 13.8 156 80+ 4000 3.3 ≤16
Etesian S LED1x2450 G973 T840 MMC LO4 687 47 74 100000/L80B10 2487 16.3 153 80+ 4000 3.3 ≤16
Etesian S LED1x2950 G974 T840 MMC LO1 1245 47 74 100000/L80B10 2984 17.6 170 80+ 4000 3.3 ≤16
Etesian S LED1x3600 G975 T840 MMC LO2 1245 47 74 100000/L80B10 3662 21.9 167 80+ 4000 3.3 ≤16
Etesian S LED1x4250 G976 T840 MMC LO3 1245 47 74 100000/L80B10 4316 25.9 167 80+ 4000 3.3 ≤16
Etesian S LED1x4900 G977 T840 MMC LO4 1245 47 74 100000/L80B10 4974 30.8 161 80+ 4000 3.3 ≤16
Etesian S LED1x3650 G978 T840 MMC LO1 1524 47 74 100000/L80B10 3730 21.7 172 80+ 4000 3.3 ≤16
Etesian S LED1x4500 G979 T840 MMC LO2 1524 47 74 100000/L80B10 4577 26.8 171 80+ 4000 3.3 ≤16
Etesian S LED1x5300 G980 T840 MMC LO3 1524 47 74 100000/L80B10 5395 32.0 169 80+ 4000 3.3 ≤16
Etesian S LED1x6150 G981 T840 MMC LO4 1524 47 74 100000/L80B10 6282 37.8 166 80+ 4000 3.3 ≤16
Etesian S LED2x1500 G966 T840 WAC 600 600 43 100000/L80B10 2407 17.6 137 80+ 4000 3.3 ≤16
Etesian S LED2x1800 G967 T840 WAC 600 600 43 100000/L80B10 2953 21.9 135 80+ 4000 3.3 ≤16
Etesian S LED2x2150 G968 T840 WAC 600 600 43 100000/L80B10 3480 25.9 134 80+ 4000 3.3 ≤16
Etesian S LED2x2450 G969 T840 WAC 600 600 43 100000/L80B10 4011 30.8 130 80+ 4000 3.3 ≤16
Etesian S LED1x1500 G970 T840 WAC LO1 687 47 74 100000/L80B10 1203 9.7 124 80+ 4000 3.3 ≤16
Etesian S LED1x1800 G971 T840 WAC LO2 687 47 74 100000/L80B10 1476 11.5 128 80+ 4000 3.3 ≤16
Etesian S LED1x2150 G972 T840 WAC LO3 687 47 74 100000/L80B10 1740 13.8 126 80+ 4000 3.3 ≤16
Etesian S LED1x2450 G973 T840 WAC LO4 687 47 74 100000/L80B10 2006 16.3 123 80+ 4000 3.3 ≤16
Etesian S LED1x2950 G974 T840 WAC LO1 1245 47 74 100000/L80B10 2407 17.6 137 80+ 4000 3.3 ≤16
Etesian S LED1x3600 G975 T840 WAC LO2 1245 47 74 100000/L80B10 2953 21.9 135 80+ 4000 3.3 ≤16
Etesian S LED1x4250 G976 T840 WAC LO3 1245 47 74 100000/L80B10 3480 25.9 134 80+ 4000 3.3 ≤16
Etesian S LED1x4900 G977 T840 WAC LO4 1245 47 74 100000/L80B10 4011 30.8 130 80+ 4000 3.3 ≤16
Etesian S LED1x3650 G978 T840 WAC LO1 1524 47 74 100000/L80B10 3008 21.7 139 80+ 4000 3.3 ≤16
Etesian S LED1x4500 G979 T840 WAC LO2 1524 47 74 100000/L80B10 3691 26.8 138 80+ 4000 3.3 ≤16
Etesian S LED1x5300 G980 T840 WAC LO3 1524 47 74 100000/L80B10 4350 32.0 136 80+ 4000 3.3 ≤16
Etesian S LED1x6150 G981 T840 WAC LO4 1524 47 74 100000/L80B10 5066 37.8 134 80+ 4000 3.3 ≤16

 

Available options:
T830 – Colour temperature 3000K, CRI 80+
T840 – Colour temperature 4000K, CRI 80+
T930 – Colour temperature 3000K, CRI 90+
T940 – Colour temperature 4000K, CRI 90+
WMC – White matt reflector with clear lens
BMC – Black matt reflector with clear lens
MGC – Metallic mirror finish reflector with clear lens
MMC – Metallic matt reflector with clear lens
WAC – Metallic mirror finish asymmetrical reflector with white shade and clear lens
BAC – Metallic mirror finish asymmetrical reflector with black shade and clear lens
DALI – Driver with DALI interface and switch-control dimming
EAIRB-M – Master luminaire with integrated smart sensor and driver with wireless communication and grouping possibilities for lighting control
          *note – ingress protection IP20
EAIRB-S – Slave luminaire with integrated EAIR type driver for lighting control
          *note – max system size 1x EAIRB-M + 3x EAIRB-S
          *note – max wire length from EAIRB-M to last EAIRB-S – 11 meters
          *note – EAIRB options are not applicable for models: G970, G971
BLT – Integrated wireless control unit and driver for lighting control via mobile device (via Bluetooth)
KRBLT – Integrated wireless control unit and driver for lighting control via mobile device (KR system app), on/off
KRBLT DALI – Integrated wireless control unit and driver for lighting control via mobile device (KR system app), DALI with integrated PS
COR – Driver with Corridor function (never off)
COR1min – Driver with Corridor function 1 min (switch off after 1 min)
COR30min – Driver with Corridor function 30 min (switch off after 30 min)
PIR(BASIC) – Integrated PIR sensor with on-off control, basic version
PIR – Integrated PIR sensor with on-off control
PIR DALI – Integrated PIR sensor with DALI control and power supply
PIR BLT DALI2 – Integrated wireless PIR sensor with CASAMBI app control. Requires DALI power supply
PIR KRBLT DALI – Integrated wireless PIR sensor with KR system app control and DALI power supply
EM3 – Emergency version 3 hours
EM3A – Emergency version equipped with an autonomous testing system, 3 hours
EM3D – Emergency version 3 hours with DALI interface
CBF3-1.5m – Outgoing flexible cable 3×0.75 mm² 1.5 m
CBF3-3.0m – Outgoing flexible cable 3×0.75 mm² 3.0 m
1LIN I-join L – Luminaire designed to in-line connection with join element – end/first luminaire (joint element not included). Through wired 3×1.5 mm² with two push-in terminal blocks
1LIN I-join LL – Luminaire designed to in-line connection with join element – intermediate luminaire (joint element not included). Through wired 3×1.5 mm² with two push-in terminal blocks
          *note – LIN and L, LL options are only available for models with light output level marking LO1…4
RAL – RAL colour

Accessories:
I-JOIN MTG KIT Etesian S/U LED – “I” type join kit for connecting luminaires in-line
Remote Control HRC-12 – The functionality of the sensors is controlled by a number of parameters which can be changed or programmed remote with an infrared handset
          *note – compatible with options: PIR
Remote Control HRC-11 – The functionality of the sensors is controlled by a number of parameters which can be changed or programmed remote with an infrared handset
          *note – compatible with options: PIR; PIR DALI

Tags:
LED panelės, LED paviršiniai šviestuvai, LED šviestuvai, LED šviestuvai Kaunas, Lietuviški šviestuvai, Lubiniai šviestuvai, Paviršinės LED panelės, Paviršiniai šviestuvai, Šviestuvai biurui, Šviestuvai internetu, Šviestuvai IP44, Šviestuvai mokykloms, Šviestuvai ofisams, Šviestuvai ofisui, Šviestuvai plieno, Virštinkiniai šviestuvai

Similar products

Your product added to cart
Continue shopping
Order