Name | Dimensions, mm | Power, W | Illumination modes | Operating time, h | Output, lm | Weight, kg |
Corridor R 1HLED U22 LOA | 95x95x48 | 1 | Non-maintained | 1 | 121 | 0.60 |
Corridor R 3HLED U24 LOA | 95x95x48 | 1 | Non-maintained | 3 | 121 | 0.65 |
Corridor R 1PLED U25 LOA | 95x95x48 | 1 | Maintained | 1 | 121 | 0.60 |
Corridor R 3PLED U27 LOA | 95x95x48 | 1 | Maintained | 3 | 121 | 0.65 |
Corridor R 1HLED J07 LOA | 95x95x48 | 4 | Non-maintained | 1 | 242 | 0.65 |
Corridor R 3HLED J09 LOA | 95x95x48 | 4 | Non-maintained | 3 | 242 | 0.70 |
Corridor R 1PLED J10 LOA | 95x95x48 | 4 | Maintained | 1 | 242 | 0.65 |
Corridor R 3PLED J12 LOA | 95x95x48 | 4 | Maintained | 3 | 242 | 0.70 |
Options available on request:
AUT- The fitting is equipped with an autonomous testing system
CEB- The fitting is equipped with electronic AC/DC ballast compatible with any central battery system
EMS- The emergency monitoring system
LER- Optics for escape route