| Name | Length, mm | Width, mm | Height, mm | LED lifetime, h | Power, W | CRI (Ra) | CCT, K | Weight, kg |
| Capella 1HLED G17 | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.60 |
| Capella 3HLED C24 | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.65 |
| Capella 1PLED G19 | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.60 |
| Capella 3PLED C25 | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.65 |
| Capella 1PLED G19 AUT | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.60 |
| Capella 3PLED C25 AUT | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.65 |
| Capella CEBLED C340 | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.60 |
| Capella 1PLED G19 EMS | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.60 |
| Capella 3PLED C25 EMS | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.65 |
| Capella 1PLED G19 DALI | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.60 |
| Capella 3PLED C25 DALI | 355 | 110 | 270 | 70000/L80B10 | 1 | 80+ | 6000 | 1.65 |
Available options:
DALI – Driver with DALI interface
*note – DALI option is applicable for models: G19, C25
TEST – Manual test button
AUT – Autonomous testing system
CEB – Fitting to central battery system
WHITE – White steel body